Talk:Engineering (Apocalypse): Difference between revisions
Appearance
wip2 |
wip3 |
||
| Line 8: | Line 8: | ||
| manufacturable || buildcost || buildtime || small/large || quantday || marketcap || sellprice || rawprofit || money | | manufacturable || buildcost || buildtime || small/large || quantday || marketcap || sellprice || rawprofit || money | ||
|- | |- | ||
|[[Bio-Transport Moudle]] || 700 || 4000 || small || quantday || | |[[Bio-Transport Moudle]] || 700 || 4000 || small || quantday || 4 || 950 || rawprofit || money | ||
|- | |- | ||
|[[Boomeroid]] || 230 || 3000 || small || quantday || | |[[Boomeroid]] || 230 || 3000 || small || quantday || 15 || 840 || rawprofit || money | ||
|- | |- | ||
|[[Vortex Mine]] || 250 || 5000 || small || quantday || | |[[Vortex Mine]] || 250 || 5000 || small || quantday || 25 || 1130 || rawprofit || money | ||
|- | |- | ||
|[[Disruptor Gun]] || 600 || 7000 || small || quantday || | |[[Disruptor Gun]] || 600 || 7000 || small || quantday || 10 || 2100 || rawprofit || money | ||
|- | |- | ||
|[[Devastator Cannon]] || 1200 || 12000 || small || quantday || | |[[Devastator Cannon]] || 1200 || 12000 || small || quantday || 20 || 4500 || rawprofit || money | ||
|- | |- | ||
|[[Dimension Missile Launcher]] || 1200 || 5500 || small || quantday || | |[[Dimension Missile Launcher]] || 1200 || 5500 || small || quantday || 25 || 3100 || rawprofit || money | ||
|- | |- | ||
|[[Dimension Missile]] || 400 || 4000 || small/large || quantday || | |[[Dimension Missile]] || 400 || 4000 || small/large || quantday || 30 || 1300 || rawprofit || money | ||
|- | |- | ||
|[[Personal Disruptor Shield]] || 2000 || 14000 || small || quantday || | |[[Personal Disruptor Shield]] || 2000 || 14000 || small || quantday || 30 || 5770 || rawprofit || money | ||
|- | |- | ||
|[[Personal Cloaking Field]] || 3000 || 18000 || small || quantday || | |[[Personal Cloaking Field]] || 3000 || 18000 || small || quantday || 30 || 8300 || rawprofit || money | ||
|- | |- | ||
|[[Personal Teleporter]] || 6000 || 25000 || small || quantday || | |[[Personal Teleporter]] || 6000 || 25000 || small || quantday || 40 || 18200 || rawprofit || money | ||
|- | |- | ||
|[[Toxigun]] || 1200 || 3000 || small || quantday || | |[[Toxigun]] || 1200 || 3000 || small || quantday || 8 || 2780 || rawprofit || money | ||
|- | |- | ||
|[[Toxigun A]] || 200 || 800 || small || quantday || | |[[Toxigun A]] || 200 || 800 || small || quantday || 16 || 500 || rawprofit || money | ||
|- | |- | ||
|[[Toxigun B]] || 300 || 900 || small || quantday || | |[[Toxigun B]] || 300 || 900 || small || quantday || 16 || 700 || rawprofit || money | ||
|- | |- | ||
|[[Toxigun C]] || 400 || 1000 || small || quantday || | |[[Toxigun C]] || 400 || 1000 || small || quantday || 16 || 900 || rawprofit || money | ||
|- | |- | ||
|[[AAG Heavy]] || 280 || 1200 || small || quantday || | |[[AAG Heavy]] || 280 || 1200 || small || quantday || 15 || 700 || rawprofit || money | ||
|- | |- | ||
|[[AAG Mini]] || 360 || 1600 || small || quantday || | |[[AAG Mini]] || 360 || 1600 || small || quantday || 30 || 900 || rawprofit || money | ||
|- | |- | ||
|[[AAG Grenade]] || 250 || 1000 || small || quantday || | |[[AAG Grenade]] || 250 || 1000 || small || quantday || 15 || 600 || rawprofit || money | ||
|- | |- | ||
|[[Disruptor Armor - Head]] || 1500 || 3800 || small || quantday || | |[[Disruptor Armor - Head]] || 1500 || 3800 || small || quantday || 20 || 3480 || rawprofit || money | ||
|- | |- | ||
|[[Disruptor Armor - Chest]] || 1500 || 3800 || small || quantday || | |[[Disruptor Armor - Chest]] || 1500 || 3800 || small || quantday || 20 || 3480 || rawprofit || money | ||
|- | |- | ||
|[[Disruptor Armor - Arms]] || 1200 || 3400 || small || quantday || | |[[Disruptor Armor - Arms]] || 1200 || 3400 || small || quantday || 20 || 2830 || rawprofit || money | ||
|- | |- | ||
|[[Disruptor Armor - Leg]] || 1200 || 3400 || small || quantday || | |[[Disruptor Armor - Leg]] || 1200 || 3400 || small || quantday || 20 || 2830 || rawprofit || money | ||
|- | |- | ||
|[[Inversion Launcher]] || 3000 || 8000 || large || quantday || | |[[Inversion Launcher]] || 3000 || 8000 || large || quantday || 8 || 7000 || rawprofit || money | ||
|- | |- | ||
|[[Inversion Missile]] || 1500 || 4000 || large || quantday || | |[[Inversion Missile]] || 1500 || 4000 || large || quantday || 25 || 3500 || rawprofit || money | ||
|- | |- | ||
|[[Stasis Launcher]] || 2000 || 6000 || large || quantday || | |[[Stasis Launcher]] || 2000 || 6000 || large || quantday || 10 || 4760 || rawprofit || money | ||
|- | |- | ||
|[[Stasis Missile]] || 1200 || 2000 || large || quantday || | |[[Stasis Missile]] || 1200 || 2000 || large || quantday || 20 || 2650 || rawprofit || money | ||
|- | |- | ||
|[[Multibomb Launcher]] || 4000 || 10000 || large || quantday || | |[[Multibomb Launcher]] || 4000 || 10000 || large || quantday || 14 || 9260 || rawprofit || money | ||
|- | |- | ||
|[[Multibomb Missile]] || 1800 || 5000 || large || quantday || | |[[Multibomb Missile]] || 1800 || 5000 || large || quantday || 30 || 4230 || rawprofit || money | ||
|- | |- | ||
|[[Light Disruptor Beam (Apocalypse)|Light Disruptor Beam]] || 2000 || 12000 || large || quantday || | |[[Light Disruptor Beam (Apocalypse)|Light Disruptor Beam]] || 2000 || 12000 || large || quantday || 5 || 5600 || rawprofit || money | ||
|- | |- | ||
|[[Medium Disruptor Beam (Apocalypse)|Medium Disruptor Beam]] || 4000 || 20000 || large || quantday || | |[[Medium Disruptor Beam (Apocalypse)|Medium Disruptor Beam]] || 4000 || 20000 || large || quantday || 10 || 10500 || rawprofit || money | ||
|- | |- | ||
|[[Heavy Disruptor Beam (Apocalypse)|Heavy Disruptor Beam]] || 8000 || 35000 || large || quantday || | |[[Heavy Disruptor Beam (Apocalypse)|Heavy Disruptor Beam]] || 8000 || 35000 || large || quantday || 15 || 20500 || rawprofit || money | ||
|- | |- | ||
|[[Small Disruption Shield (Apocalypse)|Small Disruption Shield]] || 5000 || 20000 || large || quantday || | |[[Small Disruption Shield (Apocalypse)|Small Disruption Shield]] || 5000 || 20000 || large || quantday || 10 || 12500 || rawprofit || money | ||
|- | |- | ||
|[[Large Disruption Shield (Apocalypse)|Large Disruption Shield]] || 8000 || 30000 || large || quantday || | |[[Large Disruption Shield (Apocalypse)|Large Disruption Shield]] || 8000 || 30000 || large || quantday || 15 || 19800 || rawprofit || money | ||
|- | |- | ||
|[[Cloaking Field (Apocalypse)|Cloaking Field]] || 6000 || 35000 || large || quantday || | |[[Cloaking Field (Apocalypse)|Cloaking Field]] || 6000 || 35000 || large || quantday || 17 || 16450 || rawprofit || money | ||
|- | |- | ||
|[[Teleporter (Apocalypse)|Teleporter]] || 11000 || 45000 || large || quantday || | |[[Teleporter (Apocalypse)|Teleporter]] || 11000 || 45000 || large || quantday || 20 || 27700 || rawprofit || money | ||
|- | |- | ||
|[[Advanced Control System (Apocalypse)|Advanced Control System]] || 4000 || 15000 || small || quantday || | |[[Advanced Control System (Apocalypse)|Advanced Control System]] || 4000 || 15000 || small || quantday || 6 || 8000 || rawprofit || money | ||
|- | |- | ||
|[[Dimension Probe]] || 6000 || 250000 || large || quantday || | |[[Dimension Probe]] || 6000 || 250000 || large || quantday || 2 || 10000 || rawprofit || money | ||
|- | |- | ||
|[[Bio-Trans]] || 12000 || 35000 || large || quantday || | |[[Bio-Trans]] || 12000 || 35000 || large || quantday || 2 || 34000 || rawprofit || money | ||
|- | |- | ||
|[[Explorer]] || 22000 || 550000 || large || quantday || | |[[Explorer]] || 22000 || 550000 || large || quantday || 2 || 44000 || rawprofit || money | ||
|- | |- | ||
|[[Retaliator]] || 35000 || 75000 || large || quantday || | |[[Retaliator]] || 35000 || 75000 || large || quantday || 2 || 70000 || rawprofit || money | ||
|- | |- | ||
|[[Annihilator]] || 50000 || 100000 || large || quantday || | |[[Annihilator]] || 50000 || 100000 || large || quantday || 2 || 100000 || rawprofit || money | ||
|} | |} | ||
Revision as of 20:44, 21 June 2022
Chart format stolen from Quant page!! This eventually will be the Profit Per Item chart.
| Manufacture Item | Build Cost | Build Time | Facility | Quantity Day¹ |
Market Capacity |
Sell Price | Raw Profit² | Profit³ |
|---|---|---|---|---|---|---|---|---|
| manufacturable | buildcost | buildtime | small/large | quantday | marketcap | sellprice | rawprofit | money |
| Bio-Transport Moudle | 700 | 4000 | small | quantday | 4 | 950 | rawprofit | money |
| Boomeroid | 230 | 3000 | small | quantday | 15 | 840 | rawprofit | money |
| Vortex Mine | 250 | 5000 | small | quantday | 25 | 1130 | rawprofit | money |
| Disruptor Gun | 600 | 7000 | small | quantday | 10 | 2100 | rawprofit | money |
| Devastator Cannon | 1200 | 12000 | small | quantday | 20 | 4500 | rawprofit | money |
| Dimension Missile Launcher | 1200 | 5500 | small | quantday | 25 | 3100 | rawprofit | money |
| Dimension Missile | 400 | 4000 | small/large | quantday | 30 | 1300 | rawprofit | money |
| Personal Disruptor Shield | 2000 | 14000 | small | quantday | 30 | 5770 | rawprofit | money |
| Personal Cloaking Field | 3000 | 18000 | small | quantday | 30 | 8300 | rawprofit | money |
| Personal Teleporter | 6000 | 25000 | small | quantday | 40 | 18200 | rawprofit | money |
| Toxigun | 1200 | 3000 | small | quantday | 8 | 2780 | rawprofit | money |
| Toxigun A | 200 | 800 | small | quantday | 16 | 500 | rawprofit | money |
| Toxigun B | 300 | 900 | small | quantday | 16 | 700 | rawprofit | money |
| Toxigun C | 400 | 1000 | small | quantday | 16 | 900 | rawprofit | money |
| AAG Heavy | 280 | 1200 | small | quantday | 15 | 700 | rawprofit | money |
| AAG Mini | 360 | 1600 | small | quantday | 30 | 900 | rawprofit | money |
| AAG Grenade | 250 | 1000 | small | quantday | 15 | 600 | rawprofit | money |
| Disruptor Armor - Head | 1500 | 3800 | small | quantday | 20 | 3480 | rawprofit | money |
| Disruptor Armor - Chest | 1500 | 3800 | small | quantday | 20 | 3480 | rawprofit | money |
| Disruptor Armor - Arms | 1200 | 3400 | small | quantday | 20 | 2830 | rawprofit | money |
| Disruptor Armor - Leg | 1200 | 3400 | small | quantday | 20 | 2830 | rawprofit | money |
| Inversion Launcher | 3000 | 8000 | large | quantday | 8 | 7000 | rawprofit | money |
| Inversion Missile | 1500 | 4000 | large | quantday | 25 | 3500 | rawprofit | money |
| Stasis Launcher | 2000 | 6000 | large | quantday | 10 | 4760 | rawprofit | money |
| Stasis Missile | 1200 | 2000 | large | quantday | 20 | 2650 | rawprofit | money |
| Multibomb Launcher | 4000 | 10000 | large | quantday | 14 | 9260 | rawprofit | money |
| Multibomb Missile | 1800 | 5000 | large | quantday | 30 | 4230 | rawprofit | money |
| Light Disruptor Beam | 2000 | 12000 | large | quantday | 5 | 5600 | rawprofit | money |
| Medium Disruptor Beam | 4000 | 20000 | large | quantday | 10 | 10500 | rawprofit | money |
| Heavy Disruptor Beam | 8000 | 35000 | large | quantday | 15 | 20500 | rawprofit | money |
| Small Disruption Shield | 5000 | 20000 | large | quantday | 10 | 12500 | rawprofit | money |
| Large Disruption Shield | 8000 | 30000 | large | quantday | 15 | 19800 | rawprofit | money |
| Cloaking Field | 6000 | 35000 | large | quantday | 17 | 16450 | rawprofit | money |
| Teleporter | 11000 | 45000 | large | quantday | 20 | 27700 | rawprofit | money |
| Advanced Control System | 4000 | 15000 | small | quantday | 6 | 8000 | rawprofit | money |
| Dimension Probe | 6000 | 250000 | large | quantday | 2 | 10000 | rawprofit | money |
| Bio-Trans | 12000 | 35000 | large | quantday | 2 | 34000 | rawprofit | money |
| Explorer | 22000 | 550000 | large | quantday | 2 | 44000 | rawprofit | money |
| Retaliator | 35000 | 75000 | large | quantday | 2 | 70000 | rawprofit | money |
| Annihilator | 50000 | 100000 | large | quantday | 2 | 100000 | rawprofit | money |
¹ when using all engineers with 100 skill.
² not regarding salary or maintenance each week.
³ removal of outlay cost.