Template:Commanding Officer (LWR): Difference between revisions
Appearance
Created page with "32px|{{{align|center}}}|Commanding Officer<div style="text-align: {{{align|center}}};"> '''Abilities List (LWR)#Commanding Offi..." |
No edit summary |
||
| (22 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:ABILITY LEAD BY EXAMPLE (EU2012).png|32px|{{{align|center}}}|Commanding Officer]]<div style="text-align: {{{align|center}}};"> '''[[Abilities List (LWR)#Commanding Officer|Commanding Officer]]''' | <div style="padding: {{{topbotpad}}}px 0;"> | ||
[[File:ABILITY LEAD BY EXAMPLE (EU2012).png|32px|{{{align|center}}}|Commanding Officer]]<div style="text-align: {{{align|center}}};"> '''[[Abilities List (LWR)#Commanding Officer|Commanding Officer]]'''{{#if:{{{text|}}}|<br/>''If this is the highest ranking Officer: Gain Command (with 1 charge), 10 crit resist per officer rank, other officer perks affect all squadmates, and grants each squadmate in vision a percent chance for [[Other_Abilities_(LWR)#End-in-idle|end-in-idle]] actions to cost 0 AP equal to twice the number of enemies this officer can see.''}}</div> | |||
</div> | |||
<noinclude> | <noinclude> | ||
[[Category: Templates]] | [[Category: Templates]] | ||
[[Category: Perks ( | [[Category: Perks (LWR)]] | ||
[[Category: Templates ( | [[Category: Templates (LWR)]] | ||
</noinclude> | </noinclude> | ||
