Template:Aggression (LW2): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| s_image = LW_AbilityAggression.png | | s_image = LW_AbilityAggression.png | ||
| s_caption = Aggression | | s_caption = Aggression | ||
| s_link = | | s_link = Perk_List_(LW2)#Aggression | ||
| s_name = Aggression | | s_name = [[Perk_List_(LW2)#Aggression|<span style="color: #83c0ce;">Aggression</span>]] | ||
| s_descr = Gain +5 critical chance for each enemy you can see, up to a maximum of 30 | | s_descr = Gain +5 critical chance for each enemy you can see, up to a maximum of 30. | ||
| s_id = | | s_id = | ||
| s_templateName = Template:Aggression (LW2) | | s_templateName = Template:Aggression (LW2) | ||
Latest revision as of 14:15, 21 August 2020