|
|
| (4 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| To Do: | | To Do: |
| *Create Quick Info Table
| | Write article explaining basics of auxiliaries --[[User:IvanDogovich|IvanDogovich]] ([[User talk:IvanDogovich|talk]]) 20:42, 4 May 2016 (UTC) |
| *Use Equipment Icons for the tables.
| |
| *Do they each need their own pages?
| |
| --[[User:IvanDogovich|IvanDogovich]] ([[User talk:IvanDogovich|talk]]) 14:17, 6 April 2016 (UTC) | |
|
| |
|
| =Table=
| | Template used on the page: |
| <table class="wikitable sortable">
| | |
| {| border="1" class="wikitable sortable"
| | [[Template:AuxiliariesNavBar_%28Piratez%29]] |
| !Name!!Acquisition!!Cost!!Time!!Melee Attack!!Ranged Attack!!Inventory?!!Tech Needed
| |
| |-
| |
| |Parrot||Manufacture||$50 ||500||*Beak (Cutting:6)||||Y: 6||None
| |
| |-
| |
| |Attack Dog||Buy||$10,000 ||48||*Bite: 40||||||Contact: Mutant Alliance
| |
| |-
| |
| |Alliance Advisor||Hire||$40,000 ||72||*Medic||*Mind Probe||||Contact: Mutant Alliance
| |
| |-
| |
| |Mercenary Contractor||Hire||||||*Punch (Stun:15 +75Str)||*Boom Gun 6X(Piercing:50)||N||Contact: Mercenaries
| |
| |-
| |
| |Superslave||Manufacture||$50 ||50||||*Rock (Concussive: 5)||||Superslave
| |
| |-
| |
| |Green Lighter||Manufacture||$50 ||150||||*Lighter (Inc:20)||||Green Lighter
| |
| |-
| |
| |Bat Glad||Manufacture||$2,000 ||200||||*Taser (Stun: 48)||||I am Batglad!
| |
| |-
| |
| |FlashBanger||Manufacture||$200 ||150||||||||Gone in a flash
| |
| |-
| |
| |Tamed Boomosaurus||Manufacture||$100 ||1600||*Bite (Cutting: 100)||*Incediary Rocket (Inc: 100)||N||Tamed Boomosaurus
| |
| |-
| |
| |Tamed Reaper||Manufacture||$100 ||1200||*Bite (Cutting:90)||||N||Tamed Reaper
| |
| |-
| |
| |Mutated Reaper||Manufacture||$100 ||2000||*Bite (Cutting:90)||*Chem Spit (Chem: 40)||N||Mutated Reaper
| |
| |-
| |
| |Converted Cyclops||Manufacture||$0 ||3000||||*Bell (Stun:125)||N||Converted Cyclops
| |
| |-
| |
| |Tank/Autocannon||Manufacture||$25,000 ||3800||||*Main Gun (Concussive:100 ) <br>*HMG 4X(Piercing: 55)||N||Tank/Autocannon
| |
| |-
| |
| |Tank/Battlecannon||Manufacture||$35,000 ||4000||||*Main Gun (Concussive:75 ) <br>*MG 4X(Piercing: 36)||N||Tank/Battlecannon
| |
| |-
| |
| |Tank/Flak Cannon||Manufacture||$75,000 ||4200||||*Main Gun: 4x6 (Piercing:50)||N||Tank/Flak Cannon
| |
| |-
| |
| |Tank/Gatling Laser||Manufacture||$35,000 ||4600||||*Gatling Laser 5X(Laser: 44)||N||Tank/Gatling Laser
| |
| |-
| |
| |Tank/Howitzer||Manufacture||$40,000 ||4400||||*Main Gun Arcing (Concussive:140) <br>*MG 4X(Piercing: 36)||N||Tank/Howitzer
| |
| |-
| |
| |X-Sectopod||Manufacture||$1,100,000 ||10000||||*Gatling Laser 3X(Laser: 90)||N||X-Sectopod
| |
| |-
| |
| |Hovertank/Devastator||Manufacture||$450,000 ||10000||||*Guided Missile (Concussive:90) <br>*Quad Rockets 4X(Concussive:44)||N||Hovertank/Devastator
| |
| |-
| |
| |Hovertank/Plasma||Manufacture||$750,000 ||14000||||*Plasma Cannon (Plasma:160 )||N||Hovertank/Plasma
| |
| |-
| |
| |Hovertank/Railgun||Manufacture||$550,000 ||12000||||*Gauss Cannon (Piercing: 150) <br>*HMG 4X(Piercing: 52)||N||Hovertank/Railgun
| |
| |-
| |
| |Cyberdisc/Gatling Laser||Manufacture||$20,000 ||1400||||*Gatling Laser 4X(Laser:70)||N||Cyberdisc/Gatling Laser
| |
| |-
| |
| |Cyberdisc/HMG||Manufacture||$15,000 ||800||||*HMG 4X(Piercing:36)||N||Cyberdisc/HMG
| |
| |-
| |
| |Cyberdisc/Launcher||Manufacture||$15,000 ||800||||*Rocket (Concussive:75)||N||Cyberdisc/Launcher
| |
| |-
| |
| |Cyberdisc/Plasma||Manufacture||$125,000 ||2200||||*Plasma Cannon (Plasma:130)||N||Cyberdisc/Plasma
| |
| |}
| |
| </table>
| |
To Do:
Write article explaining basics of auxiliaries --IvanDogovich (talk) 20:42, 4 May 2016 (UTC)
Template used on the page:
Template:AuxiliariesNavBar_(Piratez)