Ruleset List Order (OpenXcom): Difference between revisions
Appearance
Added descriptions |
Tags: Removed redirect Undo |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
The ''listOrder'' flag is used to define an item's position on lists, such as the Sell/Sack menu or the Ufopedia. This page lists listOrder numbers for all entries in the vanilla OpenXCom ruleset. It is useful for modding the game when adding new items, whenever you want to put the new item between any two neighbouring vanilla items. | |||
The listOrder flag is used to define an item's position on lists, such as the Sell/Sack menu or the Ufopedia. This page lists listOrder numbers for all entries in the vanilla OpenXCom ruleset. It is useful for modding the game when adding new items, whenever you want to put the new item between any two neighbouring vanilla items. | |||
=== Items === | === Items === | ||
| Line 7: | Line 5: | ||
This list is used in the following screens: buying, selling and craft equipping. | This list is used in the following screens: buying, selling and craft equipping. | ||
{| class="wikitable | {| class="wikitable" | ||
! | ! String | ||
! | ! listOrder number | ||
|- | |- | ||
| '''STR_STINGRAY_LAUNCHER''' | | '''STR_STINGRAY_LAUNCHER''' | ||
| Line 448: | Line 446: | ||
=== Research === | === Research === | ||
This list is used in the research screen | This list is used in the research screen. | ||
{| class="wikitable | {| class="wikitable" | ||
! | ! String | ||
! | ! listOrder number | ||
|- | |- | ||
| '''STR_LASER_WEAPONS''' | | '''STR_LASER_WEAPONS''' | ||
| Line 855: | Line 853: | ||
=== Manufacture === | === Manufacture === | ||
This list is used in the manufacturing screen | This list is used in the manufacturing screen. | ||
{| class="wikitable | {| class="wikitable" | ||
! | ! String | ||
! | ! listOrder number | ||
|- | |- | ||
| '''STR_FUSION_BALL_LAUNCHER''' | | '''STR_FUSION_BALL_LAUNCHER''' | ||
| Line 970: | Line 968: | ||
=== Ufopaedia === | === Ufopaedia === | ||
This list is used in the ufopedia | This list is used in the ufopedia. | ||
{| class="wikitable | {| class="wikitable" | ||
! | ! String | ||
! | ! listOrder number | ||
|- | |- | ||
| '''STR_SKYRANGER''' | | '''STR_SKYRANGER''' | ||
| Line 1,356: | Line 1,354: | ||
| '''STR_SUPPLY_SHIP''' | | '''STR_SUPPLY_SHIP''' | ||
| ''12700'' | | ''12700'' | ||
|} | |} | ||
[[Category:OpenXcom]] | |||
Latest revision as of 14:52, 10 March 2026
The listOrder flag is used to define an item's position on lists, such as the Sell/Sack menu or the Ufopedia. This page lists listOrder numbers for all entries in the vanilla OpenXCom ruleset. It is useful for modding the game when adding new items, whenever you want to put the new item between any two neighbouring vanilla items.
Items
This list is used in the following screens: buying, selling and craft equipping.
| String | listOrder number |
|---|---|
| STR_STINGRAY_LAUNCHER | 100 |
| STR_STINGRAY_MISSILES | 200 |
| STR_AVALANCHE_LAUNCHER | 300 |
| STR_AVALANCHE_MISSILES | 400 |
| STR_CANNON | 500 |
| STR_CANNON_ROUNDS_X50 | 600 |
| STR_FUSION_BALL_LAUNCHER | 700 |
| STR_FUSION_BALL | 800 |
| STR_LASER_CANNON | 900 |
| STR_PLASMA_BEAM | 1000 |
| STR_TANK_CANNON | 1100 |
| STR_HWP_CANNON_SHELLS | 1200 |
| STR_TANK_ROCKET_LAUNCHER | 1300 |
| STR_HWP_ROCKETS | 1400 |
| STR_TANK_LASER_CANNON | 1500 |
| STR_HOVERTANK_PLASMA | 1600 |
| STR_HOVERTANK_LAUNCHER | 1700 |
| STR_HWP_FUSION_BOMB | 1800 |
| STR_PISTOL | 1900 |
| STR_PISTOL_CLIP | 2000 |
| STR_RIFLE | 2100 |
| STR_RIFLE_CLIP | 2200 |
| STR_HEAVY_CANNON | 2300 |
| STR_HC_AP_AMMO | 2400 |
| STR_HC_HE_AMMO | 2500 |
| STR_HC_I_AMMO | 2600 |
| STR_AUTO_CANNON | 2700 |
| STR_AC_AP_AMMO | 2800 |
| STR_AC_HE_AMMO | 2900 |
| STR_AC_I_AMMO | 3000 |
| STR_ROCKET_LAUNCHER | 3100 |
| STR_SMALL_ROCKET | 3200 |
| STR_LARGE_ROCKET | 3300 |
| STR_INCENDIARY_ROCKET | 3400 |
| STR_LASER_PISTOL | 3500 |
| STR_LASER_RIFLE | 3600 |
| STR_HEAVY_LASER | 3700 |
| STR_GRENADE | 3800 |
| STR_SMOKE_GRENADE | 3900 |
| STR_PROXIMITY_GRENADE | 4000 |
| STR_HIGH_EXPLOSIVE | 4100 |
| STR_MOTION_SCANNER | 4200 |
| STR_MEDI_KIT | 4300 |
| STR_PSI_AMP | 4400 |
| STR_STUN_ROD | 4500 |
| STR_ELECTRO_FLARE | 4600 |
| STR_CORPSE | 4700 |
| STR_CORPSE_ARMOR | 4800 |
| STR_CORPSE_SUIT | 4900 |
| STR_HEAVY_PLASMA | 5000 |
| STR_HEAVY_PLASMA_CLIP | 5100 |
| STR_PLASMA_RIFLE | 5200 |
| STR_PLASMA_RIFLE_CLIP | 5300 |
| STR_PLASMA_PISTOL | 5400 |
| STR_PLASMA_PISTOL_CLIP | 5500 |
| STR_BLASTER_LAUNCHER | 5600 |
| STR_BLASTER_BOMB | 5700 |
| STR_SMALL_LAUNCHER | 5800 |
| STR_STUN_BOMB | 5900 |
| STR_ALIEN_GRENADE | 6000 |
| STR_ELERIUM_115 | 6100 |
| STR_MIND_PROBE | 6200 |
| STR_SECTOID_CORPSE | 6300 |
| STR_SNAKEMAN_CORPSE | 6400 |
| STR_ETHEREAL_CORPSE | 6500 |
| STR_MUTON_CORPSE | 6600 |
| STR_FLOATER_CORPSE | 6700 |
| STR_CELATID_CORPSE | 6800 |
| STR_SILACOID_CORPSE | 6900 |
| STR_CHRYSSALID_CORPSE | 7000 |
| STR_REAPER_CORPSE | 7100 |
| REAPER_CORPSE_1 | 7200 |
| REAPER_CORPSE_2 | 7300 |
| REAPER_CORPSE_3 | 7400 |
| REAPER_CORPSE_4 | 7500 |
| STR_SECTOPOD_CORPSE | 7600 |
| SECTOPOD_CORPSE_1 | 7700 |
| SECTOPOD_CORPSE_2 | 7800 |
| SECTOPOD_CORPSE_3 | 7900 |
| SECTOPOD_CORPSE_4 | 8000 |
| STR_CYBERDISC_CORPSE | 8100 |
| CYBERDISC_CORPSE_1 | 8200 |
| CYBERDISC_CORPSE_2 | 8300 |
| CYBERDISC_CORPSE_3 | 8400 |
| CYBERDISC_CORPSE_4 | 8500 |
| HOVERTANK_CORPSE_1 | 8600 |
| HOVERTANK_CORPSE_2 | 8700 |
| HOVERTANK_CORPSE_3 | 8800 |
| HOVERTANK_CORPSE_4 | 8900 |
| TANK_CORPSE_1 | 9000 |
| TANK_CORPSE_2 | 9100 |
| TANK_CORPSE_3 | 9200 |
| TANK_CORPSE_4 | 9300 |
| CIVM_CORPSE | 9400 |
| CIVF_CORPSE | 9500 |
| STR_UFO_POWER_SOURCE | 9600 |
| STR_UFO_NAVIGATION | 9700 |
| STR_UFO_CONSTRUCTION | 9800 |
| STR_ALIEN_FOOD | 9900 |
| STR_ALIEN_REPRODUCTION | 10000 |
| STR_ALIEN_ENTERTAINMENT | 10100 |
| STR_ALIEN_SURGERY | 10200 |
| STR_EXAMINATION_ROOM | 10300 |
| STR_ALIEN_ALLOYS | 10400 |
| STR_ALIEN_HABITAT | 10500 |
| STR_PERSONAL_ARMOR | 10600 |
| STR_POWER_SUIT | 10700 |
| STR_FLYING_SUIT | 10800 |
| CYBERDISC_WEAPON | 10900 |
| REAPER_WEAPON | 11000 |
| CHRYSSALID_WEAPON | 11100 |
| CELATID_WEAPON | 11200 |
| SILACOID_WEAPON | 11300 |
| SECTOPOD_WEAPON | 11400 |
| ZOMBIE_WEAPON | 11500 |
| STR_SECTOID_SOLDIER | 11600 |
| STR_SECTOID_ENGINEER | 11700 |
| STR_SECTOID_MEDIC | 11800 |
| STR_SECTOID_NAVIGATOR | 11900 |
| STR_SECTOID_LEADER | 12000 |
| STR_SECTOID_COMMANDER | 12100 |
| STR_CYBERDISC_TERRORIST | 12200 |
| STR_FLOATER_SOLDIER | 12300 |
| STR_FLOATER_ENGINEER | 12400 |
| STR_FLOATER_MEDIC | 12500 |
| STR_FLOATER_NAVIGATOR | 12600 |
| STR_FLOATER_LEADER | 12700 |
| STR_FLOATER_COMMANDER | 12800 |
| STR_REAPER_TERRORIST | 12900 |
| STR_SNAKEMAN_SOLDIER | 13000 |
| STR_SNAKEMAN_ENGINEER | 13100 |
| STR_SNAKEMAN_NAVIGATOR | 13200 |
| STR_SNAKEMAN_LEADER | 13300 |
| STR_SNAKEMAN_COMMANDER | 13400 |
| STR_CHRYSSALID_TERRORIST | 13500 |
| STR_MUTON_SOLDIER | 13600 |
| STR_MUTON_NAVIGATOR | 13700 |
| STR_MUTON_ENGINEER | 13800 |
| STR_ETHEREAL_SOLDIER | 13900 |
| STR_ETHEREAL_LEADER | 14000 |
| STR_ETHEREAL_COMMANDER | 14100 |
| STR_SILACOID_TERRORIST | 14200 |
| STR_CELATID_TERRORIST | 14300 |
| STR_SECTOPOD_TERRORIST | 14400 |
Research
This list is used in the research screen.
| String | listOrder number |
|---|---|
| STR_LASER_WEAPONS | 100 |
| STR_LASER_PISTOL | 200 |
| STR_LASER_RIFLE | 300 |
| STR_HEAVY_LASER | 400 |
| STR_LASER_CANNON | 500 |
| STR_LASER_DEFENSE | 600 |
| STR_MOTION_SCANNER | 700 |
| STR_MEDI_KIT | 800 |
| STR_ALIEN_ALLOYS | 900 |
| STR_ALIEN_ENTERTAINMENT | 1000 |
| STR_ALIEN_FOOD | 1100 |
| STR_ALIEN_GRENADE | 1200 |
| STR_ALIEN_ORIGINS | 1300 |
| STR_ALIEN_REPRODUCTION | 1400 |
| STR_ALIEN_SURGERY | 1500 |
| STR_BLASTER_BOMB | 1600 |
| STR_BLASTER_LAUNCHER | 1700 |
| STR_CYDONIA_OR_BUST | 1800 |
| STR_CYDONIA_DEP | 1900 |
| STR_ELERIUM_115 | 2000 |
| STR_EXAMINATION_ROOM | 2100 |
| STR_FLYING_SUIT | 2200 |
| STR_FUSION_DEFENSE | 2300 |
| STR_FUSION_MISSILE | 2400 |
| STR_GRAV_SHIELD | 2500 |
| STR_HEAVY_PLASMA | 2600 |
| STR_HEAVY_PLASMA_CLIP | 2700 |
| STR_HYPER_WAVE_DECODER | 2800 |
| STR_MIND_PROBE | 2900 |
| STR_MIND_SHIELD | 3000 |
| STR_NEW_FIGHTER_CRAFT | 3100 |
| STR_NEW_FIGHTER_TRANSPORTER | 3200 |
| STR_PERSONAL_ARMOR | 3300 |
| STR_PLASMA_CANNON | 3400 |
| STR_PLASMA_DEFENSE | 3500 |
| STR_PLASMA_PISTOL | 3600 |
| STR_PLASMA_PISTOL_CLIP | 3700 |
| STR_PLASMA_RIFLE | 3800 |
| STR_PLASMA_RIFLE_CLIP | 3900 |
| STR_POWER_SUIT | 4000 |
| STR_PSI_AMP | 4100 |
| STR_PSI_LAB | 4200 |
| STR_SMALL_LAUNCHER | 4300 |
| STR_STUN_BOMB | 4400 |
| STR_THE_MARTIAN_SOLUTION | 4500 |
| STR_LEADER_PLUS | 4600 |
| STR_UFO_CONSTRUCTION | 4700 |
| STR_UFO_NAVIGATION | 4800 |
| STR_UFO_POWER_SOURCE | 4900 |
| STR_ULTIMATE_CRAFT | 5000 |
| STR_ZOMBIE_CORPSE | 5100 |
| STR_CELATID_CORPSE | 5200 |
| STR_ETHEREAL_CORPSE | 5300 |
| STR_SILACOID_CORPSE | 5400 |
| STR_REAPER_CORPSE | 5500 |
| STR_SNAKEMAN_CORPSE | 5600 |
| STR_SECTOID_CORPSE | 5700 |
| STR_SECTOPOD_CORPSE | 5800 |
| STR_MUTON_CORPSE | 5900 |
| STR_FLOATER_CORPSE | 6000 |
| STR_CYBERDISC_CORPSE | 6100 |
| STR_CHRYSSALID_CORPSE | 6200 |
| STR_FLOATER_SOLDIER | 6300 |
| STR_FLOATER_NAVIGATOR | 6400 |
| STR_FLOATER_MEDIC | 6500 |
| STR_FLOATER_LEADER | 6600 |
| STR_FLOATER_ENGINEER | 6700 |
| STR_FLOATER_COMMANDER | 6800 |
| STR_SNAKEMAN_SOLDIER | 6900 |
| STR_SNAKEMAN_NAVIGATOR | 7000 |
| STR_SNAKEMAN_MEDIC | 7100 |
| STR_SNAKEMAN_LEADER | 7200 |
| STR_SNAKEMAN_ENGINEER | 7300 |
| STR_SNAKEMAN_COMMANDER | 7400 |
| STR_MUTON_SOLDIER | 7500 |
| STR_MUTON_NAVIGATOR | 7600 |
| STR_MUTON_ENGINEER | 7700 |
| STR_SECTOID_SOLDIER | 7800 |
| STR_SECTOID_NAVIGATOR | 7900 |
| STR_SECTOID_MEDIC | 8000 |
| STR_SECTOID_LEADER | 8100 |
| STR_SECTOID_ENGINEER | 8200 |
| STR_SECTOID_COMMANDER | 8300 |
| STR_ETHEREAL_SOLDIER | 8400 |
| STR_ETHEREAL_LEADER | 8500 |
| STR_ETHEREAL_COMMANDER | 8600 |
| STR_PLASMA_CANNON_DEP1 | 8700 |
| STR_PLASMA_CANNON_DEP2 | 8800 |
| STR_SECTOID | 8900 |
| STR_FLOATER | 9000 |
| STR_SNAKEMAN | 9100 |
| STR_MUTON | 9200 |
| STR_ETHEREAL | 9300 |
| STR_CYBERDISC_TERRORIST | 9400 |
| STR_CYBERDISC | 9500 |
| STR_REAPER_TERRORIST | 9600 |
| STR_REAPER | 9700 |
| STR_CHRYSSALID_TERRORIST | 9800 |
| STR_CHRYSSALID | 9900 |
| STR_SILACOID_TERRORIST | 10000 |
| STR_SILACOID | 10100 |
| STR_CELATID_TERRORIST | 10200 |
| STR_CELATID | 10300 |
| STR_SECTOPOD_TERRORIST | 10400 |
| STR_SECTOPOD | 10500 |
| STR_ALIEN_RESEARCH | 10600 |
| STR_ALIEN_HARVEST | 10700 |
| STR_ALIEN_ABDUCTION | 10800 |
| STR_ALIEN_INFILTRATION | 10900 |
| STR_ALIEN_BASE | 11000 |
| STR_ALIEN_TERROR | 11100 |
| STR_ALIEN_RETALIATION | 11200 |
| STR_ALIEN_SUPPLY | 11300 |
| STR_SMALL_SCOUT | 11400 |
| STR_MEDIUM_SCOUT | 11500 |
| STR_LARGE_SCOUT | 11600 |
| STR_HARVESTER | 11700 |
| STR_ABDUCTOR | 11800 |
| STR_TERROR_SHIP | 11900 |
| STR_BATTLESHIP | 12000 |
| STR_SUPPLY_SHIP | 12100 |
| STR_SECTOID_AUTOPSY | 12200 |
| STR_SNAKEMAN_AUTOPSY | 12300 |
| STR_FLOATER_AUTOPSY | 12400 |
| STR_MUTON_AUTOPSY | 12500 |
| STR_ETHEREAL_AUTOPSY | 12600 |
| STR_CYBERDISC_AUTOPSY | 12700 |
| STR_CHRYSSALID_AUTOPSY | 12800 |
| STR_REAPER_AUTOPSY | 12900 |
| STR_CELATID_AUTOPSY | 13000 |
| STR_SILACOID_AUTOPSY | 13100 |
| STR_SECTOPOD_AUTOPSY | 13200 |
Manufacture
This list is used in the manufacturing screen.
| String | listOrder number |
|---|---|
| STR_FUSION_BALL_LAUNCHER | 100 |
| STR_LASER_CANNON | 200 |
| STR_PLASMA_BEAM | 300 |
| STR_FUSION_BALL | 400 |
| STR_TANK_LASER_CANNON | 500 |
| STR_HOVERTANK_PLASMA | 600 |
| STR_HOVERTANK_LAUNCHER | 700 |
| STR_HWP_FUSION_BOMB | 800 |
| STR_LASER_PISTOL | 900 |
| STR_LASER_RIFLE | 1000 |
| STR_HEAVY_LASER | 1100 |
| STR_MOTION_SCANNER | 1200 |
| STR_MEDI_KIT | 1300 |
| STR_PSI_AMP | 1400 |
| STR_HEAVY_PLASMA | 1500 |
| STR_HEAVY_PLASMA_CLIP | 1600 |
| STR_PLASMA_RIFLE | 1700 |
| STR_PLASMA_RIFLE_CLIP | 1800 |
| STR_PLASMA_PISTOL | 1900 |
| STR_PLASMA_PISTOL_CLIP | 2000 |
| STR_BLASTER_LAUNCHER | 2100 |
| STR_BLASTER_BOMB | 2200 |
| STR_SMALL_LAUNCHER | 2300 |
| STR_STUN_BOMB | 2400 |
| STR_ALIEN_GRENADE | 2500 |
| STR_MIND_PROBE | 2600 |
| STR_PERSONAL_ARMOR | 2700 |
| STR_POWER_SUIT | 2800 |
| STR_FLYING_SUIT | 2900 |
| STR_ALIEN_ALLOYS | 3000 |
| STR_UFO_POWER_SOURCE | 3100 |
| STR_UFO_NAVIGATION | 3200 |
| STR_FIRESTORM | 3300 |
| STR_LIGHTNING | 3400 |
| STR_AVENGER | 3500 |
Ufopaedia
This list is used in the ufopedia.
| String | listOrder number |
|---|---|
| STR_SKYRANGER | 100 |
| STR_LIGHTNING | 200 |
| STR_AVENGER | 300 |
| STR_INTERCEPTOR | 400 |
| STR_FIRESTORM | 500 |
| STR_STINGRAY | 600 |
| STR_AVALANCHE | 700 |
| STR_CANNON_UC | 800 |
| STR_FUSION_BALL_UC | 900 |
| STR_LASER_CANNON_UC | 1000 |
| STR_PLASMA_BEAM_UC | 1100 |
| STR_TANK_CANNON | 1200 |
| STR_TANK_ROCKET_LAUNCHER | 1300 |
| STR_TANK_LASER_CANNON | 1400 |
| STR_HOVERTANK_PLASMA | 1500 |
| STR_HOVERTANK_LAUNCHER | 1600 |
| STR_PERSONAL_ARMOR_UC | 1700 |
| STR_POWER_SUIT_UC | 1800 |
| STR_FLYING_SUIT_UC | 1900 |
| STR_PISTOL | 2000 |
| STR_PISTOL_CLIP | 2100 |
| STR_RIFLE | 2200 |
| STR_RIFLE_CLIP | 2300 |
| STR_HEAVY_CANNON | 2400 |
| STR_HC_AP_AMMO | 2500 |
| STR_HC_HE_AMMO | 2600 |
| STR_HC_I_AMMO | 2700 |
| STR_AUTO_CANNON | 2800 |
| STR_AC_AP_AMMO | 2900 |
| STR_AC_HE_AMMO | 3000 |
| STR_AC_I_AMMO | 3100 |
| STR_ROCKET_LAUNCHER | 3200 |
| STR_SMALL_ROCKET | 3300 |
| STR_LARGE_ROCKET | 3400 |
| STR_INCENDIARY_ROCKET | 3500 |
| STR_LASER_PISTOL | 3600 |
| STR_LASER_RIFLE | 3700 |
| STR_HEAVY_LASER | 3800 |
| STR_GRENADE | 3900 |
| STR_SMOKE_GRENADE | 4000 |
| STR_PROXIMITY_GRENADE | 4100 |
| STR_HIGH_EXPLOSIVE | 4200 |
| STR_MOTION_SCANNER | 4300 |
| STR_MEDI_KIT | 4400 |
| STR_PSI_AMP | 4500 |
| STR_STUN_ROD | 4600 |
| STR_ELECTRO_FLARE | 4700 |
| STR_HEAVY_PLASMA | 4800 |
| STR_HEAVY_PLASMA_CLIP | 4900 |
| STR_PLASMA_RIFLE | 5000 |
| STR_PLASMA_RIFLE_CLIP | 5100 |
| STR_PLASMA_PISTOL | 5200 |
| STR_PLASMA_PISTOL_CLIP | 5300 |
| STR_BLASTER_LAUNCHER | 5400 |
| STR_BLASTER_BOMB | 5500 |
| STR_SMALL_LAUNCHER | 5600 |
| STR_STUN_BOMB | 5700 |
| STR_ALIEN_GRENADE | 5800 |
| STR_ELERIUM_115 | 5900 |
| STR_MIND_PROBE | 6000 |
| STR_ACCESS_LIFT | 6100 |
| STR_LIVING_QUARTERS | 6200 |
| STR_LABORATORY | 6300 |
| STR_WORKSHOP | 6400 |
| STR_SMALL_RADAR_SYSTEM | 6500 |
| STR_LARGE_RADAR_SYSTEM | 6600 |
| STR_MISSILE_DEFENSES | 6700 |
| STR_GENERAL_STORES | 6800 |
| STR_ALIEN_CONTAINMENT | 6900 |
| STR_LASER_DEFENSES | 7000 |
| STR_PLASMA_DEFENSES | 7100 |
| STR_FUSION_BALL_DEFENSES | 7200 |
| STR_GRAV_SHIELD | 7300 |
| STR_MIND_SHIELD | 7400 |
| STR_PSIONIC_LABORATORY | 7500 |
| STR_HYPER_WAVE_DECODER | 7600 |
| STR_HANGAR | 7700 |
| STR_SECTOID | 7800 |
| STR_SECTOID_AUTOPSY | 7900 |
| STR_SNAKEMAN | 8000 |
| STR_SNAKEMAN_AUTOPSY | 8100 |
| STR_ETHEREAL | 8200 |
| STR_ETHEREAL_AUTOPSY | 8300 |
| STR_MUTON | 8400 |
| STR_MUTON_AUTOPSY | 8500 |
| STR_FLOATER | 8600 |
| STR_FLOATER_AUTOPSY | 8700 |
| STR_CELATID | 8800 |
| STR_CELATID_AUTOPSY | 8900 |
| STR_SILACOID | 9000 |
| STR_SILACOID_AUTOPSY | 9100 |
| STR_CHRYSSALID | 9200 |
| STR_CHRYSSALID_AUTOPSY | 9300 |
| STR_REAPER | 9400 |
| STR_REAPER_AUTOPSY | 9500 |
| STR_SECTOPOD | 9600 |
| STR_SECTOPOD_AUTOPSY | 9700 |
| STR_CYBERDISC | 9800 |
| STR_CYBERDISC_AUTOPSY | 9900 |
| STR_ALIEN_ORIGINS | 10000 |
| STR_THE_MARTIAN_SOLUTION | 10100 |
| STR_CYDONIA_OR_BUST | 10200 |
| STR_ALIEN_RESEARCH | 10300 |
| STR_ALIEN_HARVEST | 10400 |
| STR_ALIEN_ABDUCTION | 10500 |
| STR_ALIEN_INFILTRATION | 10600 |
| STR_ALIEN_BASE | 10700 |
| STR_ALIEN_TERROR | 10800 |
| STR_ALIEN_RETALIATION | 10900 |
| STR_ALIEN_SUPPLY | 11000 |
| STR_UFO_POWER_SOURCE | 11100 |
| STR_UFO_NAVIGATION | 11200 |
| STR_UFO_CONSTRUCTION | 11300 |
| STR_ALIEN_FOOD | 11400 |
| STR_ALIEN_REPRODUCTION | 11500 |
| STR_ALIEN_ENTERTAINMENT | 11600 |
| STR_ALIEN_SURGERY | 11700 |
| STR_EXAMINATION_ROOM | 11800 |
| STR_ALIEN_ALLOYS | 11900 |
| STR_SMALL_SCOUT | 12000 |
| STR_MEDIUM_SCOUT | 12100 |
| STR_LARGE_SCOUT | 12200 |
| STR_HARVESTER | 12300 |
| STR_ABDUCTOR | 12400 |
| STR_TERROR_SHIP | 12500 |
| STR_BATTLESHIP | 12600 |
| STR_SUPPLY_SHIP | 12700 |