Jump to content

Craft Armaments (EU2012): Difference between revisions

From UFOpaedia
Turukano (talk | contribs)
Kokkan (talk | contribs)
Redirected page to Hangar (EU2012)
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
===AVALANCHE MISSILES===
#REDIRECT [[Hangar (EU2012)]]
 
This air to air weapon has unprecedented precision. All interceptors start equipped with these missiles.
 
===PHOENIX CANNON===
 
The Phoenix Cannon has very limited range but is capable of dealing out massive burst damage to any alien craft.
 
{| class="wikitable" width="100%"
|+ ''Interceptor Upgrades''
|-
! width="10%" align="center" | Item
! width="10%" align="center" | Hit Chance
! width="10%" align="center" | Range
! width="10%" align="center" | Fire Rate
! width="10%" align="center" | Damage
! width="10%" align="center" | Armor Pen.
! width="10%" align="center" | Credits
! width="5%" align="center" | Alien Alloys
! width="5%" align="center" | Elerium
! width="10%" align="center" | Extra Costs
! width="10%" align="center" | Min. Engineer
 
|- style="vertical-align:top;"
|-
| align="center"|Avalanche Missiles || align="center" | 70%|| align="center" | Long || align="center" | Slow || align="center" | Low || align="center" | Low ||align="center" | 0 ||align="center" | 0 || align="center" | 0 ||align="center" | None ||align="center" | 0
|-
| align="center"| Phoenix Cannon || align="center" | 95%|| align="center" | Short || align="center" | Rapid || align="center" | Low || align="center" | Low ||align="center" | 35 ||align="center" | 0 || align="center" | 0 ||align="center" | None ||align="center" | 5
|-
| align="center"| Laser Cannon || align="center" | 85%|| align="center" | Short || align="center" | Rapid || align="center" | Low || align="center" | Medium ||align="center" | 40 ||align="center" | 25 || align="center" | 0 ||align="center" | None ||align="center" | 10
|-
| align="center"| Plasma Cannon || align="center" | 85%|| align="center" | Long || align="center" | Medium || align="center" | Medium || align="center" | High ||align="center" | 135 ||align="center" | 25 || align="center" | 25 ||align="center" | None ||align="center" | 20
|-
| align="center"| EMP Cannon || align="center" | 100%|| align="center" | Short || align="center" | Medium || align="center" | High || align="center" | High ||align="center" | 150 ||align="center" | 25 || align="center" | 15 ||align="center" | None ||align="center" | 30
|-
| align="center"| Fusion Lance || align="center" | 90%|| align="center" | Long || align="center" | Slow || align="center" | High || align="center" | High ||align="center" | 100 ||align="center" | 20 || align="center" | 15 ||align="center" | None ||align="center" | 30
|-
| align="center"|  Defense Matrix || align="center" | || align="center" | || align="center" |  || align="center" |  || align="center" |  ||align="center" | 50 ||align="center" |  || align="center" |  ||align="center" | 3 Floater Corpses ||align="center" | 5
|-
| align="center"|  UFO Tracking || align="center" | || align="center" | || align="center" |  || align="center" |  || align="center" |  ||align="center" | 20 ||align="center" |  || align="center" |  ||align="center" | 2 Cyberdisc Wrecks ||align="center" | 10
|-
| align="center"|  Uplink Tracking || align="center" | || align="center" | || align="center" |  || align="center" |  || align="center" |  ||align="center" | 10 ||align="center" |  || align="center" |  ||align="center" | 3 Sectoid Corpses ||align="center" | 5
|-
}

Latest revision as of 07:09, 8 October 2012

Redirect to: