Weapon Summaries: Difference between revisions
Appearance
m UFO Weapon Summaries moved to Weapon Summaries |
m categorizing |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= | ==Accuracy and TU Cost== | ||
=Accuracy and TU Cost= | |||
<table cellpadding="10"> | <table cellpadding="10"> | ||
<tr><td><table {{StdCenterTable}} class="sortable"> | <tr><td><table {{StdCenterTable}} class="sortable"> | ||
| Line 43: | Line 37: | ||
</tr></table> | </tr></table> | ||
=Weights= | ==Weights== | ||
<table cellpadding ="10"> | <table cellpadding ="10"> | ||
<tr><td valign="top"><table {{StdCenterTable}} class="sortable"> | <tr><td valign="top"><table {{StdCenterTable}} class="sortable"> | ||
| Line 116: | Line 110: | ||
<br /> | <br /> | ||
=Storage, Damage and Ammo= | ==Storage, Damage and Ammo== | ||
<table cellpadding="10"> | <table cellpadding="10"> | ||
<tr><td><table {{StdCenterTable}} class="sortable"> | <tr><td><table {{StdCenterTable}} class="sortable"> | ||
| Line 206: | Line 200: | ||
</table></td></tr></table> | </table></td></tr></table> | ||
=Prices= | ==Prices== | ||
<table cellpadding="10"> | <table cellpadding="10"> | ||
<tr><td valign="top"><table {{StdCenterTable}} class="sortable"> | <tr><td valign="top"><table {{StdCenterTable}} class="sortable"> | ||
| Line 292: | Line 286: | ||
<tr><td align="left">Heavy Plasma</td><td>$171,600</td></tr> | <tr><td align="left">Heavy Plasma</td><td>$171,600</td></tr> | ||
</table></td></tr></table> | </table></td></tr></table> | ||
== See Also == | |||
* [[Tank Comparison]] | |||
* [[Weapons Summaries (TFTD)]] | |||
* [[Weapon Analysis]] | |||
[[Category: data tables]] | [[Category: data tables]] | ||
[[Category:Enemy Unknown/UFO Defense]] | |||
Latest revision as of 03:46, 23 July 2013
Accuracy and TU Cost
|
|
Weights
|
|
|
Storage, Damage and Ammo
|
|
|
Prices
|
|
|