Base Facilities (Hardmode): Difference between revisions
Appearance
m categorizing |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Hardmode|Back To Main Page]] | [[Hardmode|Back To Main Page]] | ||
'''Base facilities''' are, functionality wise, unchanged from vanilla X-COM. The primary differences in Hardmode are the '''increased maintenance costs''', and that the '''Alien Containment''' facility must be researched via obtaining alien artefacts from an Alien Base. | '''Base facilities''' are, functionality wise, unchanged from vanilla X-COM. The primary differences in Hardmode are the '''increased maintenance costs''', and that the '''Alien Containment''' facility must be researched via obtaining alien artefacts from an Alien Base. For Alien Research based Base facilities additional Materials are needed for construction see Table Cost Reference below. | ||
==Initial and Researchable Facilities== | ==Initial and Researchable Facilities== | ||
| Line 81: | Line 81: | ||
| Grav Shield || $1,200,000 ||$120,000 || 38 days || No || No || 100 || 50 || - || - || - || 4 | | Grav Shield || $1,200,000 ||$120,000 || 38 days || No || No || 100 || 50 || - || - || - || 4 | ||
|} | |} | ||
[[Category:OpenXcom]] | |||
[[Category:Hardmode Expansion]] | |||
Latest revision as of 02:28, 12 March 2026
Base facilities are, functionality wise, unchanged from vanilla X-COM. The primary differences in Hardmode are the increased maintenance costs, and that the Alien Containment facility must be researched via obtaining alien artefacts from an Alien Base. For Alien Research based Base facilities additional Materials are needed for construction see Table Cost Reference below.
Initial and Researchable Facilities
The below links go to the vanilla articles.
|
Initial Base Facilities: |
Researchable Base Facilities: |
Cost Reference
| Structure | Construction Cost | Maintenance Cost | Construction Time | Stackable? | Indestructable? | Needs Alien Alloys? | Needs Elerium-115? | Needs Alien Food? | Needs Mindprobe? | Needs UFO Navigation? | Needs UFO Power Source? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Access Lift | $300,000 | $30,000 | 1 day | No | Yes | - | - | - | - | - | - |
| Living Quarters | $400,000 | $40,000 | 16 days | Yes | Yes | - | - | - | - | - | - |
| Laboratory | $750,000 | $75,000 | 26 days | Yes | No | - | - | - | - | - | - |
| Workshop | $800,000 | $80,000 | 32 days | Yes | No | - | - | - | - | - | - |
| General Stores | $150,000 | $15,000 | 10 days | Yes | Yes | - | - | - | - | - | - |
| Alien Containment | $400,000 | $15,000 | 18 days | No | Yes | 30 | - | 10 | 1 | - | - |
| Hangar | $200,000 | $20,000 | 25 days | Yes | Yes | - | - | - | - | - | - |
| Small Radar | $500,000 | $50,000 | 12 days | Yes | No | - | - | - | - | - | - |
| Large Radar | $800,000 | $80,000 | 25 days | Yes | No | - | - | - | - | - | - |
| Missile Defenses | $200,000 | $20,000 | 16 days | Yes | No | - | - | - | - | - | - |
| Psionic Laboratory | $750,000 | $75,000 | 24 days | Yes | No | 100 | - | - | 2 | 2 | - |
| Hyper-Wave Decoder | $1,400,000 | $140,000 | 26 days | Yes | No | 60 | 30 | - | - | 4 | - |
| Laser Defenses | $400,000 | $40,000 | 24 days | Yes | No | - | - | - | - | - | - |
| Plasma Defenses | $600,000 | $60,000 | 34 days | Yes | No | 40 | 20 | - | - | - | 1 |
| Fusion Defenses | $800,000 | $80,000 | 34 days | Yes | No | 60 | 30 | - | - | - | 1 |
| Mind Shield | $1,300,000 | $130,000 | 33 days | No | No | 100 | - | - | 2 | 2 | - |
| Grav Shield | $1,200,000 | $120,000 | 38 days | No | No | 100 | 50 | - | - | - | 4 |
