Jump to content

Base Locations (Apocalypse): Difference between revisions

From UFOpaedia
EsTeR (talk | contribs)
m wip1
EsTeR (talk | contribs)
m removed hidden text
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
__NOTOC__
'''Base Location and Building Style ''based'' on [[Difficulty_Levels_(Apocalypse)|Difficulty]].'''
'''Base Location and Building Style ''based'' on [[Difficulty_Levels_(Apocalypse)|Difficulty]].'''
<!--
NO REVIEWS - that is for the "Layout" page ...otherwise it will serve no purpose.
Write up your opinion in the "Layout" page. The chart there is lacking in-fill.
-->


You buy the building's basement but you defend the structure above from collapsing into your base.
You buy the building's basement but you defend the structure above from collapsing into your base.
Line 21: Line 13:
==Novice Difficulty==
==Novice Difficulty==
[[Image:Apoc_1_bases.png|right|thumb|400px|Novice Cityscape]]
[[Image:Apoc_1_bases.png|right|thumb|400px|Novice Cityscape]]
{| {{StdDescTable}} border = "1"
{| {{StdDescTable}} border | style="text-align:center"
|- {{StdDescTable_Heading}}  
|- {{StdDescTable_Heading}}  
!Layout!!Name!!Cost!!Launch<br>Tubes!!Corridor<br>Quantity!!Cost Per<br>Corridor!!Map Location
!Layout!!Name!!Cost!!Launch<br>Tubes!!Corridor<br>Quantity!!Cost Per<br>Corridor!!Map Location
Line 41: Line 33:
==Easy Difficulty==
==Easy Difficulty==
[[File:Apoc_2_bases.png|right|thumb|400px|Easy Cityscape]]
[[File:Apoc_2_bases.png|right|thumb|400px|Easy Cityscape]]
{| {{StdDescTable}} border = "1"
{| {{StdDescTable}} border | style="text-align:center"
|- {{StdDescTable_Heading}}  
|- {{StdDescTable_Heading}}  
!Layout!!Name!!Cost!!Launch<br>Tubes!!Corridor<br>Quantity!!Cost Per<br>Corridor!!Map Location
!Layout!!Name!!Cost!!Launch<br>Tubes!!Corridor<br>Quantity!!Cost Per<br>Corridor!!Map Location
Line 47: Line 39:
|[[Image:Apoc_base8.png|left|50px]]|| Warehouse One || $70,000 || 1 || 22 || $3,182 || Northeast
|[[Image:Apoc_base8.png|left|50px]]|| Warehouse One || $70,000 || 1 || 22 || $3,182 || Northeast
|-
|-
|[[Image:Apoc_base1.png|left|50px]]|| Warehouse Two || $30,000 || || 32 || $938 || Northeast
|[[Image:Apoc_base1.png|left|50px]]|| Warehouse Two || $30,000 || 2 || 32 || $938 || Northeast
|-
|-
|[[Image:Apoc_base9.png|left|50px]]|| Warehouse Six || $30,000 || || 24 || $1,250  || East
|[[Image:Apoc_base9.png|left|50px]]|| Warehouse Six || $30,000 || 1 || 24 || $1,250  || East
|-
|-
|[[Image:Apoc_base10.png|left|50px]]|| Warehouse Nine || $30,000 || || 24 || $1,250 || North
|[[Image:Apoc_base10.png|left|50px]]|| Warehouse Nine || $30,000 || 1 || 24 || $1,250 || North
|-
|-
|[[Image:Apoc_base6.png|left|50px]]|| Bakunin Block || $80,000 || 2 || 24 || $3,333 || Center
|[[Image:Apoc_base6.png|left|50px]]|| Bakunin Block || $80,000 || 2 || 24 || $3,333 || Center
Line 61: Line 53:
==Medium Difficulty==
==Medium Difficulty==
[[Image:Apoc_3_bases.png|right|thumb|400px|Medium Cityscape]]
[[Image:Apoc_3_bases.png|right|thumb|400px|Medium Cityscape]]
{| {{StdDescTable}} border = "1"
{| {{StdDescTable}} border | style="text-align:center"
|- {{StdDescTable_Heading}}  
|- {{StdDescTable_Heading}}  
!Layout!!Name!!Cost!!Launch<br>Tubes!!Corridor<br>Quantity!!Cost Per<br>Corridor!!Map Location
!Layout!!Name!!Cost!!Launch<br>Tubes!!Corridor<br>Quantity!!Cost Per<br>Corridor!!Map Location
|-  
|-  
|[[Image:Apoc_base5.png|left|50px]]|| Warehouse One || $70,000 || || 32 || $2,188 || Southwest
|[[Image:Apoc_base5.png|left|50px]]|| Warehouse One || $70,000 || 2 || 32 || $2,188 || Southwest
|-
|-
|[[Image:Apoc_base11.png|left|50px]]|| Warehouse Three || $40,000 || 2 || 20 || $2,000 || South
|[[Image:Apoc_base11.png|left|50px]]|| Warehouse Three || $40,000 || 2 || 20 || $2,000 || South
Line 71: Line 63:
|[[Image:Apoc_base4.png|left|50px]]|| Warehouse Six || $96,000 || 2 || 29|| $3,310 || Southeast  
|[[Image:Apoc_base4.png|left|50px]]|| Warehouse Six || $96,000 || 2 || 29|| $3,310 || Southeast  
|-
|-
|[[Image:Apoc_base12.png|left|50px]]|| Warehouse Seven || $70,000 || || 32 || $2,188 || East
|[[Image:Apoc_base12.png|left|50px]]|| Warehouse Seven || $70,000 || 4 || 32 || $2,188 || East
|-
|-
|[[Image:Apoc_base9.png|left|50px]]|| Campesino Apartments || $50,000 || 2 || 24 || $2,083 || Center
|[[Image:Apoc_base9.png|left|50px]]|| Campesino Apartments || $50,000 || 2 || 24 || $2,083 || Center
|-
|-
|[[Image:Apoc_base3.png|left|50px]]|| Hades Block || $48,000 || || 36 || $1,333 || Northeast
|[[Image:Apoc_base3.png|left|50px]]|| Hades Block || $48,000 || 2 || 36 || $1,333 || Northeast
|-
|-
|[[Image:Apoc_base10.png|left|50px]]|| Oliver Twist Block || $70,000 || || 24 || $2,917 || South
|[[Image:Apoc_base10.png|left|50px]]|| Oliver Twist Block || $70,000 || 2 || 24 || $2,917 || South
|}
|}


==Hard Difficulty==
==Hard Difficulty==
[[Image:Apoc_4_bases.png|right|thumb|400px|Hard Cityscape]]
[[Image:Apoc_4_bases.png|right|thumb|400px|Hard Cityscape]]
{| {{StdDescTable}} border = "1"
{| {{StdDescTable}} border | style="text-align:center"
|- {{StdDescTable_Heading}}  
|- {{StdDescTable_Heading}}  
!Layout!!Name!!Cost!!Launch<br>Tubes!!Corridor<br>Quantity!!Cost Per<br>Corridor!!Map Location
!Layout!!Name!!Cost!!Launch<br>Tubes!!Corridor<br>Quantity!!Cost Per<br>Corridor!!Map Location
|-  
|-  
|[[Image:Apoc_base8.png|left|50px]]|| Warehouse One || $72,000 || || 22 || $3,273 || Northeast
|[[Image:Apoc_base8.png|left|50px]]|| Warehouse One || $72,000 || 2 | 22 || $3,273 || Northeast
|-
|-
|[[Image:Apoc_base7.png|left|50px]]|| Warehouse Five || $84,000 || 4 || 28 || $3,000 || Southeast
|[[Image:Apoc_base7.png|left|50px]]|| Warehouse Five || $84,000 || 4 || 28 || $3,000 || Southeast
Line 92: Line 84:
|[[Image:Apoc_base12.png|left|50px]]|| Warehouse Six || $48,000 || 3 || 32 || $1,500 || Southeast
|[[Image:Apoc_base12.png|left|50px]]|| Warehouse Six || $48,000 || 3 || 32 || $1,500 || Southeast
|-
|-
|[[Image:Apoc_base14.png|left|50px]]|| Warehouse Eight || $72,000 || || 27 || $2,667 || South
|[[Image:Apoc_base14.png|left|50px]]|| Warehouse Eight || $72,000 || 4 || 27 || $2,667 || South
|-
|-
|[[Image:Apoc_base13.png|left|50px]]|| Campesino Apartments || $50,000 || 2 || 32 || $1,563 || Northwest
|[[Image:Apoc_base13.png|left|50px]]|| Campesino Apartments || $50,000 || 2 || 32 || $1,563 || Northwest
|-
|-
|[[Image:Apoc_base8.png|left|50px]]|| Chronos Block || $72,000 || || 22 || $3,273 || Northwest
|[[Image:Apoc_base8.png|left|50px]]|| Chronos Block || $72,000 || 3 || 22 || $3,273 || Northwest
|-
|-
|[[Image:Apoc_base5.png|left|50px]]|| Hades Block || $112,000 || 3 || 32 || $3,500 || Center
|[[Image:Apoc_base5.png|left|50px]]|| Hades Block || $112,000 || 3 || 32 || $3,500 || Center
Line 103: Line 95:
==Superhuman Difficulty==
==Superhuman Difficulty==
[[Image:Apoc_5_bases.png||right|thumb|400px|Superhuman Cityscape]]
[[Image:Apoc_5_bases.png||right|thumb|400px|Superhuman Cityscape]]
{| {{StdDescTable}} border = "1"
{| {{StdDescTable}} border | style="text-align:center"
|- {{StdDescTable_Heading}}  
|- {{StdDescTable_Heading}}  
!Layout!!Name!!Cost!!Launch<br>Tubes!!Corridor<br>Quantity!!Cost Per<br>Corridor!!Map Location
!Layout!!Name!!Cost!!Launch<br>Tubes!!Corridor<br>Quantity!!Cost Per<br>Corridor!!Map Location
Line 121: Line 113:
|[[Image:Apoc_base13.png|left|50px]]|| Thomas More Tower&Dagger; || $80,000 || 2 || 32 || $2,500 || Center
|[[Image:Apoc_base13.png|left|50px]]|| Thomas More Tower&Dagger; || $80,000 || 2 || 32 || $2,500 || Center
|-
|-
|[[Image:Apoc_base15.png|left|50px]]|| Grimoire Block || $80,000 || || 28 || $2,857 || Southeast
|[[Image:Apoc_base15.png|left|50px]]|| Grimoire Block || $80,000 || 3 || 28 || $2,857 || Southeast
|}
|}


&Dagger; Structurally weak and easily collapsed.
&Dagger; Structurally weak and easily collapsed.


==See Also==
==See Also==
Line 134: Line 127:


[[Category: Apocalypse]]
[[Category: Apocalypse]]
[[Category: Bases (Apocalypse)]]

Latest revision as of 17:23, 16 November 2023

Base Location and Building Style based on Difficulty.

You buy the building's basement but you defend the structure above from collapsing into your base.

Cityscape

A new base location underground is only available for purchase from the Government, even when hostile.

Warehouses structures are more resistant to cityscape damage then derelict slums.

Novice Difficulty

Novice Cityscape
Layout Name Cost Launch
Tubes
Corridor
Quantity
Cost Per
Corridor
Map Location
Warehouse Three $30,000 2 36 $834 East
Warehouse Four $48,000 3 29 $1,656 North
Warehouse Seven $40,000 2 24 $1,667 Northeast
Warehouse Nine $50,000 2 32 $1,563 Northeast
Dickens Estate $112,000 4 32 $3,500 North
Heavenly Towers $96,000 2 24 $4,000 East


Easy Difficulty

Easy Cityscape
Layout Name Cost Launch
Tubes
Corridor
Quantity
Cost Per
Corridor
Map Location
Warehouse One $70,000 1 22 $3,182 Northeast
Warehouse Two $30,000 2 32 $938 Northeast
Warehouse Six $30,000 1 24 $1,250 East
Warehouse Nine $30,000 1 24 $1,250 North
Bakunin Block $80,000 2 24 $3,333 Center
Heavenly Towers $84,000 1 28 $3,000 Center


Medium Difficulty

Medium Cityscape
Layout Name Cost Launch
Tubes
Corridor
Quantity
Cost Per
Corridor
Map Location
Warehouse One $70,000 2 32 $2,188 Southwest
Warehouse Three $40,000 2 20 $2,000 South
Warehouse Six $96,000 2 29 $3,310 Southeast
Warehouse Seven $70,000 4 32 $2,188 East
Campesino Apartments $50,000 2 24 $2,083 Center
Hades Block $48,000 2 36 $1,333 Northeast
Oliver Twist Block $70,000 2 24 $2,917 South

Hard Difficulty

Hard Cityscape
Layout Name Cost Launch
Tubes
Corridor
Quantity
Cost Per
Corridor
Map Location
Warehouse One $72,000 22 $3,273 Northeast
Warehouse Five $84,000 4 28 $3,000 Southeast
Warehouse Six $48,000 3 32 $1,500 Southeast
Warehouse Eight $72,000 4 27 $2,667 South
Campesino Apartments $50,000 2 32 $1,563 Northwest
Chronos Block $72,000 3 22 $3,273 Northwest
Hades Block $112,000 3 32 $3,500 Center

Superhuman Difficulty

Superhuman Cityscape
Layout Name Cost Launch
Tubes
Corridor
Quantity
Cost Per
Corridor
Map Location
Warehouse One $56,000 2 32 $1,750 Northwest
Warehouse Two $98,000 3 22 $4,455 West
Warehouse Eight $20,000 1 29 $690 Southwast
Warehouse Ten $20,000 1 24 East $833
Warehouse Eleven $32,000 1 22 $1,455 East
Lovecraft Block $32,000 4 32 $1,000 South
Thomas More Tower‡ $80,000 2 32 $2,500 Center
Grimoire Block $80,000 3 28 $2,857 Southeast

‡ Structurally weak and easily collapsed.


See Also