Reaper (Hardmode): Difference between revisions
Appearance
Steelpoint (talk | contribs) Created page with "Back To Main Page right|Reaper The '''Reaper''' TBA ==General information== TBA == Statistics == '''TUs:''' X '''Health:'..." |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
== Statistics == | == Statistics == | ||
'''TUs:''' | '''TUs:''' 71 | ||
'''Health:''' | '''Health:''' 148 | ||
'''Energy:''' | '''Energy:''' 104 | ||
'''Reactions:''' | '''Reactions:''' 79 | ||
'''Bravery:''' | '''Bravery:''' 700 | ||
'''Firing Accuracy:''' | '''Firing Accuracy:''' 0 | ||
'''Psi Strength:''' | '''Throwing Accuracy:''' 0 | ||
'''Melee Accuracy:''' 92 | |||
'''Strengh:''' 97 | |||
'''Psi Strength:''' 48 | |||
'''Damage:''' | '''Damage:''' 97 | ||
'''TUs-''' | '''TUs-''' | ||
''' | '''Melee:''' 15TU | ||
===Armour=== | ===Armour=== | ||
<table {{StdCenterTable}} width="30%"> | <table {{StdCenterTable}} width="30%"> | ||
<tr {{StdDescTable_Heading}}><th>Facing</th> | <tr {{StdDescTable_Heading}}><th>Facing</th> | ||
<th>Protection</th></tr> | <th>Protection</th></tr> | ||
<tr><td>Front</td><td> | <tr><td>Front</td><td>28</td></tr> | ||
<tr><td>Left/Right</td><td> | <tr><td>Left/Right</td><td>28</td></tr> | ||
<tr><td>Rear</td><td> | <tr><td>Rear</td><td>28</td></tr> | ||
<tr><td>Under</td><td> | <tr><td>Under</td><td>14</td></tr> | ||
</table> | </table> | ||
| Line 39: | Line 37: | ||
<tr {{StdDescTable_Heading}}><th>Damage Modifier Type</th> | <tr {{StdDescTable_Heading}}><th>Damage Modifier Type</th> | ||
<th>Damage Modifier</th></tr> | <th>Damage Modifier</th></tr> | ||
<tr><td>Armor Piercing</td><td> | <tr><td>Armor Piercing</td><td>100%</td></tr> | ||
<tr><td>Incendiary</td><td> | <tr><td>Incendiary</td><td>170%</td></tr> | ||
<tr><td>Laser Beam</td><td> | <tr><td>High Explosive</td><td>100%</td></tr> | ||
<tr><td>Plasma Beam</td><td> | <tr><td>Laser Beam</td><td>100%</td></tr> | ||
<tr><td>Smoke</td><td> | <tr><td>Plasma Beam</td><td>100%</td></tr> | ||
<tr><td>Stun</td><td> | <tr><td>Smoke</td><td>0%</td></tr> | ||
<tr><td>Stun</td><td>100%</td></tr> | |||
</table> | </table> | ||
==See Also== | ==See Also== | ||
{{Aliens_Hardmode_Navbar}} | {{Aliens_Hardmode_Navbar}} | ||
Latest revision as of 07:50, 21 August 2023

The Reaper TBA
General information
TBA
Statistics
TUs: 71 Health: 148 Energy: 104 Reactions: 79 Bravery: 700 Firing Accuracy: 0 Throwing Accuracy: 0 Melee Accuracy: 92 Strengh: 97 Psi Strength: 48 Damage: 97 TUs- Melee: 15TU
Armour
| Facing | Protection |
|---|---|
| Front | 28 |
| Left/Right | 28 |
| Rear | 28 |
| Under | 14 |
| Damage Modifier Type | Damage Modifier |
|---|---|
| Armor Piercing | 100% |
| Incendiary | 170% |
| High Explosive | 100% |
| Laser Beam | 100% |
| Plasma Beam | 100% |
| Smoke | 0% |
| Stun | 100% |