Sectoid (Hardmode): Difference between revisions
Appearance
Steelpoint (talk | contribs) Created page with "Back To Main Page right|Sectoid The '''Sectoid''' TBA Sectoid terror forces make usage of X ==General information== TBA == Statistics ==..." |
Steelpoint (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
The '''Sectoid''' TBA | The '''Sectoid''' TBA | ||
Sectoid terror forces make usage of | Sectoid terror forces make usage of '''[[Cyberdisc (Hardmode)|Cyberdiscs]]''' and '''[[Silacoid (Hardmode)|Silacoids]].''' | ||
==General information== | ==General information== | ||
| Line 11: | Line 11: | ||
== Statistics == | == Statistics == | ||
'''TUs:''' | '''TUs:''' 54 | ||
'''Health:''' | '''Health:''' 30 | ||
'''Energy:''' | '''Energy:''' 90 | ||
'''Reactions:''' | '''Reactions:''' 63 | ||
'''Bravery:''' | '''Bravery:''' 90 | ||
'''Firing Accuracy:''' | '''Firing Accuracy:''' 52 | ||
'''Psi Strength:''' | '''Psi Strength:''' 60 | ||
'''Psi Skill''' 34 - 40 | |||
===Armour=== | ===Armour=== | ||
| Line 23: | Line 24: | ||
<tr {{StdDescTable_Heading}}><th>Facing</th> | <tr {{StdDescTable_Heading}}><th>Facing</th> | ||
<th>Protection</th></tr> | <th>Protection</th></tr> | ||
<tr><td>Front</td><td> | <tr><td>Front</td><td>4</td></tr> | ||
<tr><td>Left/Right</td><td> | <tr><td>Left/Right</td><td>3</td></tr> | ||
<tr><td>Rear</td><td> | <tr><td>Rear</td><td>2</td></tr> | ||
<tr><td>Under</td><td> | <tr><td>Under</td><td>2</td></tr> | ||
</table> | </table> | ||
Latest revision as of 17:46, 29 May 2022

The Sectoid TBA
Sectoid terror forces make usage of Cyberdiscs and Silacoids.
General information
TBA
Statistics
TUs: 54 Health: 30 Energy: 90 Reactions: 63 Bravery: 90 Firing Accuracy: 52 Psi Strength: 60 Psi Skill 34 - 40
Armour
| Facing | Protection |
|---|---|
| Front | 4 |
| Left/Right | 3 |
| Rear | 2 |
| Under | 2 |
| Damage Modifier Type | Damage Modifier |
|---|---|
| Armor Piercing | X% |
| Incendiary | X% |
| Laser Beam | X% |
| Plasma Beam | X% |
| Smoke | X% |
| Stun | X% |