Jump to content

Template:Soldiers (Long War) Navbar: Difference between revisions

From UFOpaedia
8wayz (talk | contribs)
Cutting second part, it will be moved to a separate Navbar for Loadout
Riw (talk | contribs)
No edit summary
 
(7 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{| width="100%" {{stdTable}} cellpadding="3" border="0"  
{|class="mw-collapsible wikitable"
|-{{stdTable Sub_Heading}}
!style="text-align:left" colspan="2"|[[Image:Lone Wolf (EU2012).jpg|24px]] [[Long War]]: Soldiers 
| colspan = "11" |[[Image:Lone Wolf (EU2012).jpg|24px]] '''[[Long War|Long War]]: Soldiers'''
|-
|-{{stdTable}} align="center"
|[[Image:Vigilo Confido blue.png|center|64px|Soldiers]]
|{{stdTable}}|'''[[Image:Vigilo Confido blue.png|center|64px|Soldiers]]'''
|<table style="text-align:center" cellpadding="1" cellspacing="10">
|width="9%"|[[Image:RANK ROOKIE.png|24px]] [[Soldiers (Long War)|<br>Soldiers]]
|[[Image:RANK ROOKIE.png|24px]] [[Soldiers (Long War)|<br>Soldiers]]
|width="9%"|[[Image:CLASS ASSAULT.png|24px]] [[Assault (Long War)|<br>Assault]]
|||
|width="9%"|[[Image:CLASS ASSAULT.png|24px]] [[Infantry (Long War)|<br>Infantry]]
|[[Image:CLASS ASSAULT.png|24px]] [[Assault (Long War)|<br>Assault]]
|width="9%"|[[Image:CLASS HEAVY.png|24px]] [[Rocketeer (Long War)|<br>Rocketeer]]
|||
|width="9%"|[[Image:CLASS HEAVY.png|24px]] [[Gunner (Long War)|<br>Gunner]]
|[[Image:Class Infantry (Long War).png|24px]] [[Infantry (Long War)|<br>Infantry]]
|width="9%"|[[Image:CLASS SNIPER.png|24px]] [[Sniper (Long War)|<br>Sniper]]
|||
|width="9%"|[[Image:CLASS SNIPER.png|24px]] [[Scout (Long War)|<br>Scout]]
|[[Image:Class Rocketeer (Long War).png|24px]] [[Rocketeer (Long War)|<br>Rocketeer]]
|width="9%"|[[Image:CLASS SUPPORT.png|24px]] [[Medic (Long War)|<br>Medic]]
|||
|width="9%"|[[Image:CLASS SUPPORT.png|24px]] [[Engineer (Long War)|<br>Engineer]]
|[[Image:CLASS HEAVY.png|24px]] [[Gunner (Long War)|<br>Gunner]]
|width="9%"|
|||
|[[Image:CLASS SNIPER.png|24px]] [[Sniper (Long War)|<br>Sniper]]
|||
|[[Image:Class Scout (Long War).png|24px]] [[Scout (Long War)|<br>Scout]]
|||
|[[Image:CLASS SUPPORT.png|24px]] [[Medic (Long War)|<br>Medic]]
|||
|[[Image:Class Engineer (Long War).png|24px]] [[Engineer (Long War)|<br>Engineer]]
</table>
|-
|[[Image:Bellator in Machina blue.png|center|64px|MEC]]
|<table style="text-align:center" cellpadding="1" cellspacing="8">
|[[Image:CLASS MECH.png|24px]] [[MEC Trooper (Long War)|<br>MEC Troopers]]
|||
|[[Image:Class Marauder (Long War).png|24px]] [[Marauder (Long War)|<br>Marauder]]
|||
|[[Image:Class Valkyrie (Long War).png|24px]] [[Valkyrie (Long War)|<br>Valkyrie]]
|||
|[[Image:Class Archer (Long War).png|24px]] [[Archer (Long War)|<br>Archer]]
|||
|[[Image:Class Goliath (Long War).png|24px]] [[Goliath (Long War)|<br>Goliath]]
|||
|[[Image:Class Jaeger (Long War).png|24px]] [[Jaeger (Long War)|<br>Jaeger]]
|||
|[[Image:Class Pathfinder (Long War).png|24px]] [[Pathfinder (Long War)|<br>Pathfinder]]
|||
|[[Image:Class Guardian (Long War).png|24px]] [[Guardian (Long War)|<br>Guardian]]
|||
|[[Image:Class Shogun (Long War).png|24px]] [[Shogun (Long War)|<br>Shogun]]
</table>
|-align="center"
|-align="center"
|{{stdTable}}|'''[[Image:Bellator in Machina blue.png|center|64px|MEC]]'''
|[[Image:Mutare Ad Custodiam blue.png|center|64px|Sub-classes and abilities]]
|[[Image:CLASS MECH.png|24px]] [[MEC Trooper (Long War)|<br>MEC Troopers]]
|<table style="text-align:center" cellpadding="1" cellspacing="10">
|[[Image:CLASS MECH.png|24px]] [[Marauder (Long War)|<br>Marauder]]
|[[Image:CLASS MECH.png|24px]] [[Valkyrie (Long War)|<br>Valkyrie]]
|[[Image:CLASS MECH.png|24px]] [[Archer (Long War)|<br>Archer]]
|[[Image:CLASS MECH.png|24px]] [[Goliath (Long War)|<br>Goliath]]
|[[Image:CLASS MECH.png|24px]] [[Jaeger (Long War)|<br>Jaeger]]
|[[Image:CLASS MECH.png|24px]] [[Pathfinder (Long War)|<br>Pathfinder]]
|[[Image:CLASS MECH.png|24px]] [[Guardian (Long War)|<br>Guardian]]
|[[Image:CLASS MECH.png|24px]] [[Shogun (Long War)|<br>Shogun]]
|
|-{{stdTable}} align="center"
|{{stdTable}}|'''[[Image:Mutare Ad Custodiam blue.png|center|64px|Sub-classes and abilities]]'''
|[[Image:ABILITY LEAD BY EXAMPLE (EU2012).png|24px]] [[Officers (Long War)|<br>Officers]]
|[[Image:ABILITY LEAD BY EXAMPLE (EU2012).png|24px]] [[Officers (Long War)|<br>Officers]]
|||
|[[Image:CLASS PSIONIC.png|24px]] [[Psionic (Long War)|<br>Psionics]]  
|[[Image:CLASS PSIONIC.png|24px]] [[Psionic (Long War)|<br>Psionics]]  
|||
|[[Image:Gene Mods Soldier Icon (EU2012).png|24px]] [[Gene Mods (Long War)|<br>Gene Mods]]
|[[Image:Gene Mods Soldier Icon (EU2012).png|24px]] [[Gene Mods (Long War)|<br>Gene Mods]]
|
|||
|[[Image:Heavy Weapons Platform Foundry (EU2012).png|24px]] [[S.H.I.V. (Long War)|<br>S.H.I.V.s]]
|[[Image:ABILITY SHIVCOVER.png|24px]] [[S.H.I.V. (Long War)|<br>S.H.I.V.s]]
|}
</table>
<noinclude>
|}<noinclude>
[[Category: Templates]]
[[Category: Templates]]
[[Category: Long War]]
[[Category: Templates (Long War)]]
[[Category: Soldiers (Long War)]]
</noinclude>
</noinclude>

Latest revision as of 14:02, 6 August 2020