Template:Unit Stat Box (EU2012): Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| colspan=2 | {{{picture}}} | | colspan=2 align="center" | {{{picture}}} | ||
|- | |- align="center" | ||
| ''' | | '''1st Appearance''' | ||
| | | {{{appears}}} | ||
|- | |- align="center" | ||
| '''HP''' | | '''HP''' | ||
| {{{hp}}} | | {{{hp}}} | ||
|- | |- align="center" | ||
{{#if: {{{HPEnemy Within|}}} | | {{#if: {{{HPEnemy Within|}}} | | ||
! [[XCOM: Enemy Within DLC (EU2012)|HP | ! [[XCOM: Enemy Within DLC (EU2012)|HP (EW DLC)]] | ||
{{!}} {{{HPEnemy Within|''Unknown''}}} | {{!}} {{{HPEnemy Within|''Unknown''}}} | ||
| }} | | }} | ||
|- | |- align="center" | ||
| '''Aim''' | | '''Aim''' | ||
| {{{aim}}} | | {{{aim}}} | ||
|- | |- align="center" | ||
| '''Defense''' | | '''Defense''' | ||
| {{{defense}}} | | {{{defense}}} | ||
|- | |- align="center" | ||
| '''Will''' | | '''Will''' | ||
| {{{will}}} | | {{{will}}} | ||
|- | |- align="center" | ||
| '''Movement''' | | '''Movement''' | ||
| {{{move}}} | | {{{move}}} | ||
|- align="center" | |||
|- | |||
| colspan="2" align="center" | Easy/Normal/Classic/Impossible | |||
|} | |} | ||
</div> | </div> | ||
Latest revision as of 10:30, 4 July 2020
| {{{picture}}} | |
| 1st Appearance | {{{appears}}} |
| HP | {{{hp}}} |
| Aim | {{{aim}}} |
| Defense | {{{defense}}} |
| Will | {{{will}}} |
| Movement | {{{move}}} |
| Easy/Normal/Classic/Impossible | |