RESEARCH.DAT (TFTD): Difference between revisions
Appearance
Moved from Alien Research (TFTD) |
m switched decimal to hex |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
UNDER CONSTRUCTION | UNDER CONSTRUCTION | ||
File dump created using Smart Dump 3.11 | |||
File: game_1\research.dat | File: game_1\research.dat | ||
<pre> | <pre> | ||
Offset Base Research UfoPedia Score Don't Has No | Object / | ||
| Days Category Cat Obj | Repeat? Prereq? Met/Nil? | # Offset Base Research UfoPedia Score Don't Has No* Prereqs* | ||
00000000: 0032 00 00 00 00 0B 00 0A 00 00000000 00000001 00000001 | | Days Category Cat Obj | Repeat? Prereq? Met/Nil? | ||
00000016: 00B4 00 00 18 00 02 17 14 00 00000000 00000001 00000001 | 00 00000000: 0032 00 00 00 00 0B 00 0A 00 00000000 00000001 00000001 Gauss Tech | ||
0000002C: 00D2 00 00 19 00 02 18 14 00 00000000 00000001 00000001 | 01 00000016: 00B4 00 00 18 00 02 17 14 00 00000000 00000001 00000001 Particle Disturbance Sensor | ||
00000042: 01F4 00 00 1D 00 02 19 14 00 00000000 00000000 00000000 | 02 0000002C: 00D2 00 00 19 00 02 18 14 00 00000000 00000001 00000001 Medi-Kit | ||
00000058: 0320 31 00 00 00 03 22 1E 00 00000000 00000001 00000001 | 03 00000042: 01F4 00 00 1D 00 02 19 14 00 00000000 00000000 00000000 M.C. Disruptor | ||
0000006E: 0190 32 00 00 00 03 23 07 00 00000000 00000001 00000001 | 04 00000058: 0320 31 00 00 00 03 22 1E 00 00000000 00000001 00000001 Sonic Cannon | ||
00000084: 02BC 33 00 00 00 03 24 19 00 00000000 00000001 00000001 | 05 0000006E: 0190 32 00 00 00 03 23 07 00 00000000 00000001 00000001 Cannon Power Clip | ||
0000009A: 0190 34 00 00 00 03 25 06 00 00000000 00000001 00000001 | 06 00000084: 02BC 33 00 00 00 03 24 19 00 00000000 00000001 00000001 Blasta Rifle | ||
000000B0: 0258 35 00 00 00 03 26 14 00 00000000 00000001 00000001 | 07 0000009A: 0190 34 00 00 00 03 25 06 00 00000000 00000001 00000001 Blasta Clip | ||
000000C6: 0190 36 00 00 00 03 27 05 00 00000000 00000001 00000001 | 08 000000B0: 0258 35 00 00 00 03 26 14 00 00000000 00000001 00000001 Sonic Pistol | ||
000000DC: 0384 37 00 00 00 03 28 28 00 00000000 00000000 00000000 | 09 000000C6: 0190 36 00 00 00 03 27 05 00 00000000 00000001 00000001 Sonic Pistol Clip | ||
000000F2: 012C 38 00 00 00 03 29 0A 00 00000000 00000000 00000000 | 0A 000000DC: 0384 37 00 00 00 03 28 28 00 00000000 00000000 00000000 Disruptor Pulse Launcher | ||
00000108: 0226 39 00 00 00 03 2A 1E 00 00000000 00000001 00000001 | 0B 000000F2: 012C 38 00 00 00 03 29 0A 00 00000000 00000000 00000000 Disruptor Ammo | ||
0000011E: 00B4 3A 00 00 00 03 2B 0A 00 00000000 00000001 00000001 | 0C 00000108: 0226 39 00 00 00 03 2A 1E 00 00000000 00000001 00000001 Thermal Shock Launcher | ||
00000134: 00C8 3B 00 00 00 03 2C 14 00 00000000 00000001 00000001 | 0D 0000011E: 00B4 3A 00 00 00 03 2B 0A 00 00000000 00000001 00000001 Thermal Shock Bomb | ||
0000014A: 01C2 3C 00 00 00 03 2D 28 00 00000000 00000001 00000001 | 0E 00000134: 00C8 3B 00 00 00 03 2C 14 00 00000000 00000001 00000001 Sonic Pulser | ||
00000160: 0258 3D 00 00 00 03 2E 19 00 00000000 00000000 00000000 | 0F 0000014A: 01C2 3C 00 00 00 03 2D 28 00 00000000 00000001 00000001 Zrbite | ||
00000176: 01C2 50 00 00 00 07 00 1E 00 00000000 00000001 00000001 | 10 00000160: 0258 3D 00 00 00 03 2E 19 00 00000000 00000000 00000000 M.C. Reader | ||
0000018C: 01C2 51 00 00 00 07 01 1E 00 00000000 00000001 00000001 | 11 00000176: 01C2 50 00 00 00 07 00 1E 00 00000000 00000001 00000001 Ion-Beam Accelerator | ||
000001A2: 01C2 52 00 14 00 07 02 1E 00 00000000 00000000 00000000 | 12 0000018C: 01C2 51 00 00 00 07 01 1E 00 00000000 00000001 00000001 Magnetic Navigation | ||
000001B8: 0096 53 00 00 00 07 03 1E 00 00000000 00000001 00000001 | 13 000001A2: 01C2 52 00 14 00 07 02 1E 00 00000000 00000000 00000000 Alien Sub Construction | ||
000001CE: 0096 54 00 00 00 07 04 1E 00 00000000 00000001 00000001 | 14 000001B8: 0096 53 00 00 00 07 03 1E 00 00000000 00000001 00000001 Alien Cryogenics | ||
000001E4: 0096 55 00 00 00 07 05 1E 00 00000000 00000001 00000001 | 15 000001CE: 0096 54 00 00 00 07 04 1E 00 00000000 00000001 00000001 Alien Cloning | ||
000001FA: 0096 56 00 00 00 07 06 1E 00 00000000 00000001 00000001 | 16 000001E4: 0096 55 00 00 00 07 05 1E 00 00000000 00000001 00000001 Alien Learning Arrays | ||
00000210: 0096 57 00 00 00 07 07 1E 00 00000000 00000001 00000001 | 17 000001FA: 0096 56 00 00 00 07 06 1E 00 00000000 00000001 00000001 Alien Implanter | ||
00000226: 0190 00 00 00 00 07 08 1E 00 00000000 00000000 00000000 | 18 00000210: 0096 57 00 00 00 07 07 1E 00 00000000 00000001 00000001 Examination Room | ||
0000023C: 0258 00 00 01 00 00 04 1E 00 00000000 00000000 00000000 | 19 00000226: 0190 00 00 00 00 07 08 1E 00 00000000 00000000 00000000 Aqua Plastics | ||
00000252: 02BC 00 00 02 00 00 01 1E 00 00000000 00000000 00000000 | 1A 0000023C: 0258 00 00 01 00 00 04 1E 00 00000000 00000000 00000000 Manta | ||
00000268: 0384 00 00 03 00 00 02 1E 00 00000000 00000000 00000000 | 1B 00000252: 02BC 00 00 02 00 00 01 1E 00 00000000 00000000 00000000 Hammerhead | ||
0000027E: 0064 00 00 04 00 02 10 0A 00 00000000 00000000 00000000 | 1C 00000268: 0384 00 00 03 00 00 02 1E 00 00000000 00000000 00000000 Leviathan | ||
00000294: 012C 00 00 05 00 02 11 0A 00 00000000 00000000 00000000 | 1D 0000027E: 0064 00 00 04 00 02 10 0A 00 00000000 00000000 00000000 Gauss Pistol | ||
000002AA: 01CC 00 00 06 00 02 12 0A 00 00000000 00000000 00000000 | 1E 00000294: 012C 00 00 05 00 02 11 0A 00 00000000 00000000 00000000 Gauss Rifle | ||
000002C0: 01A4 00 00 07 00 00 09 0A 00 00000000 00000000 00000000 | 1F 000002AA: 01CC 00 00 06 00 02 12 0A 00 00000000 00000000 00000000 Heavy Gauss | ||
000002D6: 0294 00 00 08 00 00 0A 19 00 00000000 00000000 00000000 | 20 000002C0: 01A4 00 00 07 00 00 09 0A 00 00000000 00000000 00000000 Craft Gauss Cannon (includes Gauss Cannon Ammo) | ||
000002EC: 0370 00 00 09 00 00 08 19 00 00000000 00000000 00000000 | 21 000002D6: 0294 00 00 08 00 00 0A 19 00 00000000 00000000 00000000 Sonic Oscillator | ||
00000302: 01FE 00 00 0A 00 04 09 0F 00 00000000 00000000 00000000 | 22 000002EC: 0370 00 00 09 00 00 08 19 00 00000000 00000000 00000000 PWT Cannon | ||
00000318: 026C 00 00 0B 00 04 0A 19 00 00000000 00000000 00000000 | 23 00000302: 01FE 00 00 0A 00 04 09 0F 00 00000000 00000000 00000000 Gauss Defences | ||
0000032E: 0320 00 00 0C 00 04 0B 19 00 00000000 00000000 00000000 | 24 00000318: 026C 00 00 0B 00 04 0A 19 00 00000000 00000000 00000000 Sonic Defences | ||
00000344: 03A2 00 00 0D 00 04 0C 19 00 00000000 00000000 00000000 | 25 0000032E: 0320 00 00 0C 00 04 0B 19 00 00000000 00000000 00000000 PWT Defences | ||
0000035A: 0168 00 00 0E 00 04 0D 19 00 00000000 00000000 00000000 | 26 00000344: 03A2 00 00 0D 00 04 0C 19 00 00000000 00000000 00000000 Bombardment Shield | ||
00000370: 01A4 00 00 0F 00 04 0E 19 00 00000000 00000000 00000000 | 27 0000035A: 0168 00 00 0E 00 04 0D 19 00 00000000 00000000 00000000 MC Generator | ||
00000386: 029E 00 00 10 00 04 0F 19 00 00000000 00000000 00000000 | 28 00000370: 01A4 00 00 0F 00 04 0E 19 00 00000000 00000000 00000000 MC Lab | ||
0000039C: 00FA 00 00 11 00 01 02 0F 00 00000000 00000000 00000000 | 29 00000386: 029E 00 00 10 00 04 0F 19 00 00000000 00000000 00000000 Transmission Resolver | ||
000003B2: 01AE 00 00 12 00 01 03 19 00 00000000 00000000 00000000 | 2A 0000039C: 00FA 00 00 11 00 01 02 0F 00 00000000 00000000 00000000 Coelacanth/Gauss | ||
000003C8: 02B2 00 00 13 00 01 04 19 00 00000000 00000000 00000000 | 2B 000003B2: 01AE 00 00 12 00 01 03 19 00 00000000 00000000 00000000 Displacer/Sonic | ||
000003DE: 00B4 41 00 00 00 05 01 32 00 00000000 00000001 00000001 | 2C 000003C8: 02B2 00 00 13 00 01 04 19 00 00000000 00000000 00000000 Displacer/PWT | ||
000003F4: 00B4 42 00 00 00 05 03 32 00 00000000 00000001 00000001 | 2D 000003DE: 00B4 41 00 00 00 05 01 32 00 00000000 00000001 00000001 Aquatoid Corpse | ||
0000040A: 00B4 43 00 00 00 05 05 32 00 00000000 00000001 00000001 | 2E 000003F4: 00B4 42 00 00 00 05 03 32 00 00000000 00000001 00000001 Gill Man Corpse | ||
00000420: 00B4 44 00 00 00 05 07 32 00 00000000 00000001 00000001 | 2F 0000040A: 00B4 43 00 00 00 05 05 32 00 00000000 00000001 00000001 Lobsterman Corpse | ||
00000436: 00B4 45 00 00 00 05 09 32 00 00000000 00000001 00000001 | 30 00000420: 00B4 44 00 00 00 05 07 32 00 00000000 00000001 00000001 Tasoth Corpse | ||
0000044C: 00B4 46 00 00 00 05 0B 32 00 00000000 00000001 00000001 | 31 00000436: 00B4 45 00 00 00 05 09 32 00 00000000 00000001 00000001 Calcinite Corpse | ||
00000462: 00B4 47 00 00 00 05 0D 32 00 00000000 00000001 00000001 | 32 0000044C: 00B4 46 00 00 00 05 0B 32 00 00000000 00000001 00000001 Deep One Corpse | ||
00000478: 00B4 48 00 00 00 05 0F 32 00 00000000 00000001 00000001 | 33 00000462: 00B4 47 00 00 00 05 0D 32 00 00000000 00000001 00000001 Biodrone Corpse | ||
0000048E: 00B4 49 00 00 00 05 11 32 00 00000000 00000001 00000001 | 34 00000478: 00B4 48 00 00 00 05 0F 32 00 00000000 00000001 00000001 Tentaculat Corpse | ||
000004A4: 00B4 4A 00 00 00 05 13 32 00 00000000 00000001 00000001 | 35 0000048E: 00B4 49 00 00 00 05 11 32 00 00000000 00000001 00000001 Triscene Corpse | ||
000004BA: 00B4 4B 00 00 00 05 15 32 00 00000000 00000001 00000001 | 36 000004A4: 00B4 4A 00 00 00 05 13 32 00 00000000 00000001 00000001 Hallucinoid Corpse | ||
000004D0: 012C 00 00 15 00 06 64 3C 00 00000000 00000000 00000000 | 37 000004BA: 00B4 4B 00 00 00 05 15 32 00 00000000 00000001 00000001 Xarquid Corpse | ||
000004E6: 01F4 00 00 16 00 06 65 3C 00 00000000 00000000 00000000 | 38 000004D0: 012C 00 00 15 00 06 64 3C 00 00000000 00000000 00000000 Alien Origins | ||
000004FC: 0258 00 00 17 00 06 66 3C 00 00000000 00000000 00000000 | 39 000004E6: 01F4 00 00 16 00 06 65 3C 00 00000000 00000000 00000000 Ultimate Threat | ||
00000512: 00B4 00 00 1A 00 02 64 14 00 00000000 00000000 00000000 | 3A 000004FC: 0258 00 00 17 00 06 66 3C 00 00000000 00000000 00000000 T'leth the alien city | ||
00000528: 00CD 00 00 1B 00 02 65 14 00 00000000 00000000 00000000 | 3B 00000512: 00B4 00 00 1A 00 02 64 14 00 00000000 00000000 00000000 Plastic Aqua Armor | ||
0000053E: 014A 00 00 1C 00 02 66 14 00 00000000 00000000 00000000 | 3C 00000528: 00CD 00 00 1B 00 02 65 14 00 00000000 00000000 00000000 Ion Armor | ||
00000554: 003C 00 00 1E 00 02 2F 05 00 00000000 00000000 00000000 | 3D 0000053E: 014A 00 00 1C 00 02 66 14 00 00000000 00000000 00000000 Mag-Ion Armor | ||
0000056A: 0096 00 00 1F 00 02 30 07 00 00000000 00000000 00000000 | 3E 00000554: 003C 00 00 1E 00 02 2F 05 00 00000000 00000000 00000000 Gauss Pistol Clip | ||
00000580: 00E6 00 00 20 00 02 31 0A 00 00000000 00000000 00000000 | 3F 0000056A: 0096 00 00 1F 00 02 30 07 00 00000000 00000000 00000000 Gauss Rifle Clip | ||
00000596: 0190 00 00 11 00 02 0D 0A 00 00000000 00000000 00000000 | 40 00000580: 00E6 00 00 20 00 02 31 0A 00 00000000 00000000 00000000 Heavy Gauss Clip | ||
000005AC: 01F4 00 00 21 05 03 1C 14 00 00000000 00000000 00000000 | 41 00000596: 0190 00 00 11 00 02 0D 0A 00 00000000 00000000 00000000 <<BAD REF>> (unused Gauss Cannon ammo??) | ||
000005C2: 01F4 00 00 22 00 03 1D 19 00 00000000 00000000 00000000 | 42 000005AC: 01F4 00 00 21 05 03 1C 14 00 00000000 00000000 00000000 Vibroblade | ||
000005D8: 0258 00 00 23 00 03 1E 1E 00 00000000 00000000 00000000 | 43 000005C2: 01F4 00 00 22 00 03 1D 19 00 00000000 00000000 00000000 Thermic Lance | ||
000005EE: 00C0 00 01 01 00 06 01 00 00 00000000 00000001 00000001 | 44 000005D8: 0258 00 00 23 00 03 1E 1E 00 00000000 00000000 00000000 Heavy Thermic Lance | ||
00000604: 00C0 00 01 02 00 06 01 00 00 00000000 00000001 00000001 | 45 000005EE: 00C0 00 01 01 00 06 01 00 00 00000000 00000001 00000001 Live Aquatoid Soldier (r1) | ||
0000061A: 00C0 00 01 03 00 06 01 00 00 00000000 00000001 00000001 | 46 00000604: 00C0 00 01 02 00 06 01 00 00 00000000 00000001 00000001 Live Aquatoid Squad Leader (r2) | ||
00000630: 00C0 00 01 04 00 06 01 00 00 00000000 00000001 00000001 | 47 0000061A: 00C0 00 01 03 00 06 01 00 00 00000000 00000001 00000001 Live Aquatoid Technician (r3) | ||
00000646: 00C0 00 01 05 00 06 01 00 00 00000000 00000001 00000001 | 48 00000630: 00C0 00 01 04 00 06 01 00 00 00000000 00000001 00000001 Live Aquatoid Medic (r4) | ||
0000065C: 00C0 00 01 06 00 06 01 00 00 00000000 00000001 00000001 | 49 00000646: 00C0 00 01 05 00 06 01 00 00 00000000 00000001 00000001 Live Aquatoid Navigator (r5) | ||
00000672: 00C0 00 02 01 00 06 02 00 00 00000000 00000001 00000001 | 4A 0000065C: 00C0 00 01 06 00 06 01 00 00 00000000 00000001 00000001 Live Aquatoid Commander (r6) | ||
00000688: 00C0 00 02 04 00 06 02 00 00 00000000 00000001 00000001 | 4B 00000672: 00C0 00 02 01 00 06 02 00 00 00000000 00000001 00000001 Live Gillman Soldier (r1) | ||
0000069E: 00C0 00 02 05 00 06 02 00 00 00000000 00000001 00000001 | 4C 00000688: 00C0 00 02 04 00 06 02 00 00 00000000 00000001 00000001 Live Gillman Squad Leader (r4) | ||
000006B4: 00C0 00 02 06 00 06 02 00 00 00000000 00000001 00000001 | 4E 0000069E: 00C0 00 02 05 00 06 02 00 00 00000000 00000001 00000001 Live Gillman Technician (r5) | ||
000006CA: 00C0 00 03 01 00 06 03 00 00 00000000 00000001 00000001 | 4F 000006B4: 00C0 00 02 06 00 06 02 00 00 00000000 00000001 00000001 Live Gillman Commander (r6) | ||
000006E0: 00C0 00 03 02 00 06 03 00 00 00000000 00000001 00000001 | 50 000006CA: 00C0 00 03 01 00 06 03 00 00 00000000 00000001 00000001 Live Lobsterman Soldier (r1) | ||
000006F6: 00C0 00 03 04 00 06 03 00 00 00000000 00000001 00000001 | 51 000006E0: 00C0 00 03 02 00 06 03 00 00 00000000 00000001 00000001 Live Lobsterman Squad Leader (r2) | ||
0000070C: 00C0 00 03 05 00 06 03 00 00 00000000 00000001 00000001 | 52 000006F6: 00C0 00 03 04 00 06 03 00 00 00000000 00000001 00000001 Live Lobsterman Technician (r4) | ||
00000722: 00C0 00 03 06 00 06 03 00 00 00000000 00000001 00000001 | 53 0000070C: 00C0 00 03 05 00 06 03 00 00 00000000 00000001 00000001 Live Lobsterman Navigator (r5) | ||
00000738: 00C0 00 04 05 00 06 04 00 00 00000000 00000001 00000001 | 54 00000722: 00C0 00 03 06 00 06 03 00 00 00000000 00000001 00000001 Live Lobsterman Commander (r6) | ||
0000074E: 00C0 00 04 06 00 06 04 00 00 00000000 00000001 00000001 | 55 00000738: 00C0 00 04 05 00 06 04 00 00 00000000 00000001 00000001 Live Tasoth Soldier (r5) | ||
00000764: 00AA 00 05 07 00 06 05 00 00 00000000 00000001 00000001 | 56 0000074E: 00C0 00 04 06 00 06 04 00 00 00000000 00000001 00000001 Live Tasoth Squad Leader (r6) | ||
0000077A: 00AA 00 06 07 00 06 06 00 00 00000000 00000001 00000001 | 57 00000764: 00AA 00 05 07 00 06 05 00 00 00000000 00000001 00000001 **Live terror units from here onward** | ||
00000790: 00AA 00 07 07 00 06 07 00 00 00000000 00000001 00000001 | 58 0000077A: 00AA 00 06 07 00 06 06 00 00 00000000 00000001 00000001 | ||
000007A6: 00AA 00 08 07 00 06 08 00 00 00000000 00000001 00000001 | 59 00000790: 00AA 00 07 07 00 06 07 00 00 00000000 00000001 00000001 | ||
000007BC: 00AA 00 09 07 00 06 09 00 00 00000000 00000001 00000001 | 5A 000007A6: 00AA 00 08 07 00 06 08 00 00 00000000 00000001 00000001 | ||
000007D2: 00AA 00 0A 07 00 06 0A 00 00 00000000 00000001 00000001 | 5B 000007BC: 00AA 00 09 07 00 06 09 00 00 00000000 00000001 00000001 | ||
000007E8: 00AA 00 0B 07 00 06 0B 00 00 00000000 00000001 00000001 | 5C 000007D2: 00AA 00 0A 07 00 06 0A 00 00 00000000 00000001 00000001 | ||
000007FE: 0000 00 00 00 00 00 00 00 00 00000000 00000000 00000000 | 5D 000007E8: 00AA 00 0B 07 00 06 0B 00 00 00000000 00000001 00000001 | ||
</pre> | 5E 000007FE: 0000 00 00 00 00 00 00 00 00 00000000 00000000 00000000 (Presumed End of File record) | ||
</pre> | |||
--[[User:BladeFireLight|BladeFireLight]] 21:45, 5 January 2010 (EST) | --[[User:BladeFireLight|BladeFireLight]] 21:45, 5 January 2010 (EST) | ||
(Moved from [[Talk:Alien Research (TFTD)]])[[User:Spike|Spike]] 16:33, 16 September 2012 (EDT) | (Moved from [[Talk:Alien Research (TFTD)]])[[User:Spike|Spike]] 16:33, 16 September 2012 (EDT) | ||
See [[RESEARCH.DAT]] for more information. | <nowiki>*</nowiki>Note: Prereqs referred to in the last two columns are ''in addition'' to the pre-req of possessing the researched object (columns 2-4 / bytes 0x02-0x4). | ||
Column headings and interpretation above ''assumes'' the structure is identical to EU. See [[RESEARCH.DAT]] for more information. | |||
[[Category:Game Files (TFTD)]] | [[Category:Game Files (TFTD)]] | ||
[[Category:TFTD]] | |||
Latest revision as of 08:11, 23 March 2016
UNDER CONSTRUCTION
File dump created using Smart Dump 3.11
File: game_1\research.dat
