Jump to content

Map Tables (EU2012): Difference between revisions

From UFOpaedia
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
The info below summarizes all the [[Maps (EU2012)|map]] attributes and [[Missions (EU2012)|missions]].
* The values on the Total Area may not correspond to the actual playable area.
* Values in game squares (tiles)
* Despite the game mentioning: ''We're just north of the crash site'', the UFO door/main entrance is considered to be North on the UFO map individual pages of the wiki due to the multiple [[Skyranger (EU2012)|Skyranger]] Drop Zones. On the other maps the Skyranger is considered to be North.
* The icons representing the starting locations of alien pods (see each specific UFO page) doesn't include the command pod usually located on the craft's bridge ([[Outsider (EU2012)|Outsiders]], [[Sectoid Commander (EU2012)|Sectoid Commander]] and [[Ethereal (EU2012)|Ethereals]], depending on game progression). Warning: the Starting Locations images contain major spoilers!
<table class="wikitable" style="text-align:center;" width="100%">
{| class="wikitable sortable" width="100%"
|-
! width="50px" align="center" | Map !! width="50px" align="center" | Image !! width="50px" align="center" | Max Length !! width="50px" align="center" | Max Width !! width="50px" align="center" | Total Area !!  width="50px" align="center" | Local Time !! width="75px" align="center" | Mission(s) !! width="75px" align="center" | Region
|- style="vertical-align:top;"
|-
| align="center" |[[Abductor_Cliffside (EU2012)|Abductor Cliffside]] || align="center" | [[File:Abductor Cliffside.png|50px]] || align="center" | 75 || align="center" | 55 || align="center" | 4125 || align="center" | Day || align="center" | Crashed UFO || align="center" |
|-
| align="center" |[[Abductor_FarmOutskirts (EU2012)|Abductor Farm Outskirts]] || align="center" | [[File:Abductor FarmOutskirts.png|50px]] || align="center" | 98 || align="center" | 46 || align="center" | 4508 ||  align="center" | Day || align="center" | Landed UFO || align="center" |
|-
| align="center" |[[Abductor_ScorchedEarth (EU2012)|Abductor Scorched Earth]] || align="center" | [[File:Abductor Scorched Earth.png|50px]] || align="center" | 85 || align="center" | 48 || align="center" | 4080 || align="center" | Night || align="center" | Crashed UFO || align="center" |
|-
| align="center" |[[Abductor_WindingStream (EU2012)|Abductor Winding Stream]] || align="center" | [[File:Abductor Winding Stream.png|50px]] || align="center" | 103 || align="center" | 70 || align="center" | 7210 || align="center" | Day || align="center" | Landed UFO || align="center" |
|-
| align="center" |[[AlienBase01 (EU2012)|Alien Base 01]] || align="center" | [[File:AlienBase01.png|50px]] || align="center" | || align="center" | || align="center" | || align="center" | None || align="center" | Storyline || align="center" |
|-
| align="center" |[[AlienBase02 (EU2012)|Alien Base 02]] || align="center" | [[File:AlienBase02.png|50px]] || align="center" |  || align="center" |  || align="center" |  || align="center" | None || align="center" | Storyline || align="center" |
|-
| align="center" |[[Bar (EU2012)|Bar]] || align="center" | [[File:BAR (EU2012).png|50px]] || align="center" | 52 || align="center" | 39 || align="center" | 2028 || align="center" | Night ||  align="center" | Abductions || align="center" | North America
|-
| align="center" |[[Bar (EU2012)|Bar Terror]] || align="center" | [[File:BAR TERROR (EU2012).png|50px]] || align="center" | 52 || align="center" | 39 || align="center" | 2028 || align="center" | Night ||  align="center" | Terror Site || align="center" | North America
|-
| align="center" |[[Battleship01 (EU2012)|Battleship 01]] || align="center" | [[File:Battleship.png|50px]] || align="center" |  || align="center" | || align="center" |  || align="center" | Night || align="center" | Crashed UFO || align="center" |
|-
| align="center" |[[Battleship02 (EU2012)|Battleship 02]] || align="center" | [[File:Battleship1.png|50px]] || align="center" |  || align="center" | || align="center" |  || align="center" | Night || align="center" | Crashed UFO || align="center" |
|-
| align="center" |[[Boulevard (EU2012)|Boulevard]] || align="center" | [[File:BOULEVARD (EU2012).png|50px]] || align="center" | 56 || align="center" | 42 || align="center" | 2352 || align="center" | Night || align="center" | Abductions<br>Council ||align="center" |
|-
| align="center" |[[Boulevard (EU2012)|Boulevard Euro]] || align="center" | [[File:BOULEVARD EURO (EU2012).png|50px]] || align="center" | 56 || align="center" | 42 || align="center" | 2352 || align="center" | Night || align="center" | Abductions<br>Council ||align="center" | Europe
|-
| align="center" |[[CemeteryGrand (EU2012)|Cemetery Grand]] || align="center" | [[File:CemeteryGrand.png|50px]] || align="center" | 70 || align="center" | 54 || align="center" | 3780 || align="center" | Night || align="center" | Abductions<br>Council || align="center" |
|-
| align="center" |[[Commercial Alley (EU2012)|Commercial Alley]] || align="center" | [[File:COMMERCIALALLEY (EU2012).png|50px]] || align="center" | 56 || align="center" | 56 || align="center" | 3136 || align="center" | Night || align="center" | Abductions<br>Council || align="center" |
|-
| align="center" |[[Commercial Alley (EU2012)|Commercial Alley Terror]] || align="center" | [[File:COMMERCIALALLEY TERROR (EU2012).png|50px]] || align="center" | 56 || align="center" | 56 || align="center" | 3136 || align="center" | Night || align="center" | Terror Site || align="center" |
|-
| align="center" |[[CommercialRestaurant (EU2012)|Commercial Restaurant]] || align="center" | [[File:COMMERCIAL RESTAURANT.png|50px]] || align="center" | 48 || align="center" | 44 || align="center" | 2112 || align="center" | Night || align="center" | Terror Site || align="center" |
|-
| align="center" |[[CommercialStreet (EU2012)|Commercial Street]] || align="center" | [[File:COMMERCIAL STREET.png|50px]] || align="center" | 54 || align="center" | 39 || align="center" | 2106 || align="center" | Day || align="center" | Abductions || align="center" |
|-
| align="center" |[[CommercialStreet (EU2012)|Commercial Street]] || align="center" | [[File:COMMERCIAL STREET TERROR.png|50px]] || align="center" | 54 || align="center" | 39 || align="center" | 2106 || align="center" | Night || align="center" | Terror Site || align="center" |
|-
| align="center" |[[CnfndLight (EU2012)|Confounding Light]] || align="center" | [[File:CnfndLight.png|50px]] || align="center" |  || align="center" | || align="center" |  || align="center" | Night || align="center" | Slingshot DLC || align="center" | Asia
|-
| align="center" |[[ConvenienceStore (EU2012)|Convenience Store]] || align="center" | [[File:CONVENIENCE STORE (EU2012).png|50px]] || align="center" | 56 || align="center" | 46 || align="center" | 2300 || align="center" | Night || align="center" | Abductions || align="center" |
|-
| align="center" |[[ConvenienceStore (EU2012)|Convenience Store Terror]] || align="center" | [[File:CONVENIENCE STORE TERROR (EU2012).png|50px]] || align="center" | 56 || align="center" | 46 || align="center" | 2300 || align="center" | Night || align="center" | Terror Site || align="center" |
|-
| align="center" |[[Demolition (EU2012)|Demolition]] || align="center" | [[File:Demolition.png|50px]] || align="center" | 41 || align="center" | 29 || align="center" | 1021 || align="center" | Night || align="center" | Abductions || align="center" |
|-
| align="center" |[[FastFood (EU2012)|Fast Food]] || align="center" | [[File:FAST FOOD (EU2012).png|50px]] || align="center" | 47 || align="center" | 39 || align="center" | 1833 || align="center" | Night || align="center" | Abductions || align="center" | North America
|-
| align="center" |[[Gangplank Map (EU2012)|Gangplank]] || align="center" | [[File:Gangplank4.png|50px]] || align="center" |  || align="center" | || align="center" |  || align="center" | Night || align="center" | Slingshot DLC || align="center" |
|-
| align="center" |[[GasStation (EU2012)|Gas Station]] || align="center" | [[File:GasStation.png|50px]] || align="center" | 46 || align="center" | 44 || align="center" | 2024 || align="center" | Night || align="center" | Abductions || align="center" | North America
|-
| align="center" |[[Highway1 (EU2012)|Highway 1]] || align="center" | [[File:Highway1.png|50px]] || align="center" | 57 || align="center" | 50 || align="center" | 2850 || align="center" | Night || align="center" | Terror Site || align="center" |
|-
| align="center" |[[HighwayBridge (EU2012)|Highway Bridge]] || align="center" | [[File:HighwayBridge.png|50px]] || align="center" | 76 || align="center" | 20 || align="center" | 1520 || align="center" | Night || align="center" | Abductions<br>Council || align="center" |
|-
| align="center" |[[HighwayConstruction (EU2012)|Highway Construction]] || align="center" | [[File:HIGHWAY CONSTRUCTION (EU2012).png|50px]] || align="center" | 66 || align="center" | 28 || align="center" | 1848 || align="center" | Night || align="center" | Abductions || align="center" |
|-
| align="center" |[[HighwayFallen (EU2012)|Highway Fallen]] || align="center" | [[File:HighwayFallen.png|50px]] || align="center" | 65 || align="center" | 20 || align="center" | 1300 || align="center" | Night||  align="center" | Council || align="center" |
|-
| align="center" |[[Industrial Office (EU2012)|Industrial Office]] || align="center" | [[File:INDUSTRIAL OFFICE (EU2012).png|50px]] || align="center" | 47 || align="center" | 43 || align="center" | 2021 || align="center" | Night || align="center" | Abductions<br>Council ||align="center" |
|-
| align="center" |[[IntroLevel (EU2012)|Intro Level]] || align="center" | [[File:ACT1 INTROLEVEL (EU2012).png|50px]] || align="center" | || align="center" | || align="center" | || align="center" | Night || align="center" | Tutorial || align="center" |
|-
| align="center" |[[LargeScout_CreepyForest (EU2012)|Large Scout Creepy Forest]] || align="center" | [[File:Large Scout Creepy Forest.png|50px]] || align="center" | 88 || align="center" | 48 || align="center" | 4224 || align="center" | Night || align="center" | Landed UFO || align="center" |
|-
| align="center" |[[LargeScout_DeepWoods (EU2012)|Large Scout Deep Woods]] || align="center" | [[File:Large Scout Deep Woods.png|50px]] || align="center" | 89 || align="center" | 73 || align="center" | 6497 || align="center" | Day || align="center" | Crashed UFO || align="center" | 
|-
| align="center" |[[LargeScout_ForestTrench (EU2012)|Large Scout Forest Trench]] || align="center" | [[File:Large Scout Forest Trench.png|50px]] || align="center" | 100 || align="center" | 98 || align="center" | 9800 || align="center" | Day || align="center" | Crashed UFO || align="center" |
|-
| align="center" |[[LargeScout_Hillside (EU2012)|Large Scout Hillside]] || align="center" | [[File:Large Scout Hillside.png|50px]] || align="center" | 70 || align="center" | 70 || align="center" | 4900 || align="center" | Day || align="center" | Landed UFO || align="center" |
|-
| align="center" |[[LargeScout_Stonewall (EU2012)|Large Scout Stonewall]] || align="center" | [[File:Large Scout Stonewall.png|50px]] || align="center" | 73 || align="center" | 54 || align="center" | 3942 || align="center" | Night || align="center" | Crashed UFO || align="center" |
|-
| align="center" |[[LargeScout_TheBarrens (EU2012)|Large Scout The Barrens]] || align="center" | [[File:Large Scout The Barrens.png|50px]] || align="center" | 74 || align="center" | 72 || align="center" | 5328 || align="center" | Night || align="center" | Crashed UFO || align="center" |
|-
| align="center" |[[LiquorStore (EU2012)|Liquor Store]] || align="center" | [[File:LiquorStore.png|50px]] || align="center" | 51 || align="center" | 47 || align="center" | 2397 || align="center" | Night || align="center" | Abductions || align="center" | North America
|-
| align="center" |[[Low Friends (EU2012)|Low Friends]] || align="center" | [[File:LowFriends.png|50px]] || align="center" |  || align="center" | || align="center" |  || align="center" | Night || align="center" | Slingshot DLC || align="center" | Asia
|-
| align="center" |[[MilitaryAmmo (EU2012)|Military Ammo]] || align="center" | [[File:MilitaryAmmo.png|50px]] || align="center" | 67 || align="center" | 56 || align="center" | 3752 || align="center" | Night || align="center" | Terror Site || align="center" |
|-
| align="center" |[[Museum (EU2012)|Museum]] || align="center" | [[File:MUSEUM (EU2012).png|50px]] || align="center" | 51 || align="center" | 50 || align="center" | 2550 || align="center" | Night || align="center" | Abductions<br>Council || align="center" |
|-
| align="center" |[[Museum (EU2012)|Museum Euro]] || align="center" | [[File:MUSEUM 1 (EU2012).png|50px]] || align="center" | 51 || align="center" | 50 || align="center" | 2550 || align="center" | Night || align="center" | Abductions<br>Council || align="center" | Europe
|-
| align="center" |[[OfficePaper (EU2012)|Office Paper]] || align="center" | [[File:OFFICE PAPER (EU2012).png|50px]] || align="center" | 64 || align="center" | 48 || align="center" | 3072 || align="center" | Night || align="center" | Abductions || align="center" |
|-
| align="center" |[[Overseer_Deepwoods (EU2012)|Overseer Deep Woods]] || align="center" | [[File:Overseer Deep Woods.png|50px]] || align="center" | 89 || align="center" | 73 || align="center" | 6497 || align="center" | Day || align="center" | Storyline  || align="center" |
|-
| align="center" |[[Overseer_ForestTrench (EU2012)|Overseer Forest Trench]] || align="center" | [[File:Overseer Forest Trench.png|50px]] || align="center" | 100 || align="center" | 98 || align="center" | 9800 || align="center" | Day || align="center" | Storyline  || align="center" |
|-
| align="center" |[[Overseer_StoneWall (EU2012)|Overseer Stonewall]] || align="center" | [[File:Overseer Stonewall.png|50px]] || align="center" | 73 || align="center" | 56 || align="center" | 4088 || align="center" | Night || align="center" | Storyline || align="center" |
|-
| align="center" |[[Overseer_TheBarrens (EU2012)|Overseer The Barrens]] || align="center" | [[File:Overseer The Barrens.png|50px]] || align="center" | 74 || align="center" | 72 || align="center" | 5328 || align="center" | Night || align="center" | Storyline || align="center" |
|-
| align="center" |[[PierA (EU2012)|Pier A]] || align="center" | [[File:PIERA (EU2012).png|50px]] || align="center" | 62 || align="center" | 25 || align="center" | 1550 || align="center" | Night || align="center" | Abductions<br>Council || align="center" |
|-
| align="center" |[[PierA (EU2012)|Pier A Asia]] || align="center" | [[File:PIERA (EU2012).png|50px]] || align="center" | 62 || align="center" | 25 || align="center" | 1550 || align="center" | Night || align="center" | Abductions<br>Council || align="center" | Asia
|-
| align="center" |[[PoliceStation (EU2012)|Police Station]] || align="center" | [[File:PoliceStation.png|50px]] || align="center" | 49 || align="center" | 47 || align="center" | 2303 || align="center" | Night || align="center" | Terror Site || align="center" | North America
|-
| align="center" |[[ResearchOutpost (EU2012)|Research Outpost]] || align="center" | [[File:ResearchOutpost.png|50px]] || align="center" | 62 || align="center" | 59 || align="center" | 3658 || align="center" | Day || align="center" | Abductions<br>Council || align="center" |
|-
| align="center" |[[RooftopsConst (EU2012)|Rooftops Const]] || align="center" | [[File:RooftopsConst2.png|50px]] || align="center" | 42 || align="center" | 34 || align="center" | 1344 || align="center" | Day || align="center" | Abductions || align="center" |
|-
| align="center" |[[RooftopsConst (EU2012)|Rooftops Const Asia]] || align="center" | [[File:RooftopsConst.png|50px]] || align="center" | 42 || align="center" | 34 || align="center" | 1344 || align="center" | Day || align="center" | Abductions || align="center" | Asia
|-
| align="center" |[[SlaughterhouseA (EU2012)|Slaughterhouse A]] || align="center" | [[File:SLAUGHTERHOUSE A (EU2012).png|50px]] || align="center" | 55 || align="center" | 28 || align="center" | 1540 || align="center" | Night || align="center" | Abductions<br>Council || align="center" |
|-
| align="center" |[[SmallCemetery (EU2012)|Small Cemetery]] || align="center" | [[File:SMALL CEMETERY (EU2012).png|50px]] || align="center" | 46 || align="center" | 35 || align="center" | 1610 || align="center" | Night || align="center" | Abductions || align="center" |
|-
| align="center" |[[SmallScout_Badlands (EU2012)|Small Scout Badlands]] || align="center" | [[File:Small Scout Badlands.png|50px]] || align="center" | 74 || align="center" | 74 || align="center" | 5476 || align="center" | Day || align="center" | Crashed UFO || align="center" |
|-
| align="center" |[[SmallScout_DirtRoad (EU2012)|Small Scout Dirt Road]] || align="center" | [[File:Small Scout Dirt Road.png|50px]] || align="center" | 71 || align="center" | 65 || align="center" | 4615 || align="center" | Night || align="center" | Crashed UFO || align="center" |
|-
| align="center" |[[SmallScout_Marshlands (EU2012)|Small Scout Marshlands]] || align="center" | [[File:Small Scout Marshlands.png|50px]] || align="center" | 74 || align="center" | 71 || align="center" | 5254 || align="center" | Day || align="center" | Crashed UFO || align="center" |
|-
| align="center" |[[SmallScout_Quagmire (EU2012)|Small Scout Quagmire]] || align="center" | [[File:Small Scout Quagmire.png|50px]] || align="center" | 76 || align="center" | 72 || align="center" | 5472 || align="center" | Night || align="center" | Crashed UFO || align="center" |
|-
| align="center" |[[SmallScout_River (EU2012)|Small Scout River]] || align="center" | [[File:Small ScoutRiver.png|50px]] || align="center" | 76 || align="center" | 46 || align="center" | 3496 || align="center" | Day || align="center" | Landed UFO || align="center" |
|-
| align="center" |[[SmallScout_RiverValley (EU2012)|Small Scout River Valley]] || align="center" | [[File:Small Scout RiverValley.png|50px]] || align="center" | 92 || align="center" | 57 || align="center" | 5244 || align="center" | Day || align="center" | Landed UFO || align="center" |
|-
| align="center" |[[StreetHurricane (EU2012)|Street Hurricane]] || align="center" | [[File:STREET HURRICANE (EU2012).png|50px]] || align="center" | 66 || align="center" | 22 || align="center" | 1452 || align="center" | Night ||  align="center" | Abductions || align="center" | Europe
|-
| align="center" |[[StreetHurricane (EU2012)|Street Hurricane Terror]] || align="center" | [[File:STREET HURRICANE TERROR (EU2012).png|50px]] || align="center" | 66 || align="center" | 22 || align="center" | 1452 || align="center" | Night ||  align="center" | Terror Site || align="center" | Europe
|-
| align="center" |[[StreetOverpass (EU2012)|Street Overpass]] || align="center" | [[File:StreetOverpass.png|50px]] || align="center" | 62 || align="center" | 40 || align="center" | 2480 || align="center" | Night || align="center" | Abductions<br>Council || align="center" |
|-
| align="center" |[[SupplyShip_ForestGrove (EU2012)|Supply Ship Forest Grove]] || align="center" | [[File:SupplyShip ForestGrove.png|50px]] || align="center" | 95 || align="center" | 60 || align="center" | 5700 || align="center" | Day || align="center" | Landed UFO || align="center" |
|-
| align="center" |[[SupplyShip_OverlookA (EU2012)|Supply Ship Overlook A]] || align="center" | [[File:SupplyShip OverlookA.png|50px]] || align="center" | 108 || align="center" | 65 || align="center" | 7020 || align="center" | Night || align="center" | Crashed UFO || align="center" |
|-
| align="center" |[[SupplyShip_RockyGorge (EU2012)|Supply Ship Rocky Gorge]] || align="center" | [[File:SupplyShip RockyGorge.png|50px]] || align="center" | 118 || align="center" | 52 || align="center" | 6136 || align="center" | Day || align="center" | Landed UFO || align="center" |
|-
| align="center" |[[SupplyShip_Wildfire (EU2012)|Supply Ship Wildfire]] || align="center" | [[File:SupplyShip Wildfire.png|50px]] || align="center" | 108 || align="center" | 74 || align="center" | 7992 || align="center" | Day || align="center" | Crashed UFO || align="center" |
|-
| align="center" |[[TempleShip (EU2012)|Temple Ship]] || align="center" | [[File:TempleShip.png|50px]] || align="center" | || align="center" | || align="center" | || align="center" | None || align="center" | Storyline || align="center" |
|-
| align="center" |[[TrainStation (EU2012)|Train Station]] || align="center" | [[File:TrainStation.png|50px]] || align="center" | 78 || align="center" | 31 || align="center" | 2418 || align="center" | Night || align="center" | Abductions<br>Council || align="center" | Asia
|-
| align="center" |[[Trainyard (EU2012)|Trainyard]] || align="center" | [[File:Trainyard.png|50px]] || align="center" | 54 || align="center" | 42 || align="center" | 2268 || align="center" | Day || align="center" | Abductions<br>Council || align="center" |
|-
| align="center" |[[Truckstop (EU2012)|Truckstop]] || align="center" | [[File:TRUCKSTOP (EU2012).png|50px]] || align="center" | 74 || align="center" | 36 || align="center" | 2664 || align="center" | Day || align="center" | Abductions<br>Council || align="center" | North America
|-
|}
== By Mission Types ==
== By Mission Types ==
{{Col}}'''UFOs'''
{{Col}}'''UFOs'''
Line 169: Line 11:
*[[LargeScout_DeepWoods (EU2012)|Large Scout Deep Woods]]
*[[LargeScout_DeepWoods (EU2012)|Large Scout Deep Woods]]
*[[LargeScout_ForestTrench (EU2012)|Large Scout Forest Trench]]
*[[LargeScout_ForestTrench (EU2012)|Large Scout Forest Trench]]
*[[LargeScout_Hillside (EU2012)|Large Scout Hillside]]
*[[LargeScout_Stonewall (EU2012)|Large Scout Stonewall]]
*[[LargeScout_Stonewall (EU2012)|Large Scout Stonewall]]
*[[LargeScout_TheBarrens (EU2012)|Large Scout The Barrens]]
*[[LargeScout_TheBarrens (EU2012)|Large Scout The Barrens]]
Line 221: Line 62:
*[[Convienience Store EWI (EU2012)|Convienience Store EWI]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Convienience Store EWI (EU2012)|Convienience Store EWI]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Demolition EWI (EU2012)|Demolition EWI]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Demolition EWI (EU2012)|Demolition EWI]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Fast Food (EWI) (EU2012)|Fast Food EWI]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Fast Food EWI (EU2012)|Fast Food EWI]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Gas Station EWI (EU2012)|Gas Station EWI]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Gas Station EWI (EU2012)|Gas Station EWI]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Highway Construction EWI (EU2012)|Highway Construction EWI]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Highway Construction EWI (EU2012)|Highway Construction EWI]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
Line 229: Line 70:
*[[Truck Stop EWI (EU2012)|Truck Stop EWI]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Truck Stop EWI (EU2012)|Truck Stop EWI]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
{{ColBreak}}'''Terror'''
{{ColBreak}}'''Terror'''
*[[Bar (EU2012)|Bar]]
*[[Bar (EU2012)|Bar Terror]]
*[[Commercial Alley (EU2012)|Commercial Alley Terror]]
*[[Commercial Alley (EU2012)|Commercial Alley Terror]]
*[[CommercialRestaurant (EU2012)|Commercial Restaurant]]
*[[CommercialRestaurant (EU2012)|Commercial Restaurant]]
Line 235: Line 76:
*[[ConvenienceStore (EU2012)|Convenience Store Terror]]
*[[ConvenienceStore (EU2012)|Convenience Store Terror]]
*[[Highway1 (EU2012)|Highway 1]]
*[[Highway1 (EU2012)|Highway 1]]
*[[HighwayFallen (EU2012)|Highway Fallen]]
*[[HighwayFallen (EU2012)|Highway Fallen]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[MilitaryAmmo (EU2012)|Military Ammo]]
*[[MilitaryAmmo (EU2012)|Military Ammo]]
*[[PoliceStation (EU2012)|Police Station]]
*[[PoliceStation (EU2012)|Police Station]]
Line 254: Line 95:
*[[EXALT HQ Assault (EU2012)|EXALT HQ Assault]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[EXALT HQ Assault (EU2012)|EXALT HQ Assault]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[XCOM HQ Assault (EU2012)|XCOM HQ Assault]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[XCOM HQ Assault (EU2012)|XCOM HQ Assault]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Meld Tutorial (EU2012)|Meld Tutorial]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Meld Tutorial Map (EU2012)|Meld Tutorial]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
{{ColBreak}}'''Council'''
{{ColBreak}}'''Council'''
''Bomb Defusal''
''Bomb Defusal''
Line 267: Line 108:
*[[ResearchOutpost (EU2012)|Research Outpost]]
*[[ResearchOutpost (EU2012)|Research Outpost]]
''Extraction''
''Extraction''
*[[Boulevard (EU2012)|Boulevard]]
*[[Boulevard (EU2012)|Boulevard]] [[File:Meld Insignia Blue (EU2012).png|15px|EU only]]
*[[Museum (EU2012)|Museum]]
*[[Museum (EU2012)|Museum]] [[File:Meld Insignia Blue (EU2012).png|15px|EU only]]
*[[HighwayFallen (EU2012)|Highway Fallen]] [[File:Meld Insignia Blue (EU2012).png|15px|EU only]]
*[[HighwayFallen (EU2012)|Highway Fallen]]
*[[StreetHurricane (EU2012)|Street Hurricane]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[StreetHurricane (EU2012)|Street Hurricane Terror]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
''Assault''
''Assault''
*[[CemeteryGrand (EU2012)|Cemetery Grand]]
*[[CemeteryGrand (EU2012)|Cemetery Grand]]
Line 283: Line 124:
*[[Gangplank Map (EU2012)|Gangplank]]
*[[Gangplank Map (EU2012)|Gangplank]]
''Progeny'' [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
''Progeny'' [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Portent (EU2012)|Portent]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Portent Map (EU2012)|Portent]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Deluge (EU2012)|Deluge]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Deluge Map (EU2012)|Deluge]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Furies (EU2012)|Furies]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Furies Map (EU2012)|Furies]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
''Site Recon'' [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
''Site Recon'' [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Chryssalid Hive (EU2012)|Chryssalid Hive]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
*[[Chryssalid Hive (EU2012)|Chryssalid Hive]] [[File:Meld Insignia (EU2012).png|15px|EW DLC]]
Line 328: Line 169:
{{EndCol}}
{{EndCol}}


[[File:Meld Insignia (EU2012).png|15px|EW DLC]] = [[XCOM: Enemy Within DLC (EU2012)|Enemy Within DLC]] new maps/mission types.<br>
[[File:Meld Insignia (EU2012).png|15px|EW DLC]] = [[XCOM: Enemy Within DLC (EU2012)|XCOM: Enemy Within DLC]] new maps/mission types.<br>
[[File:Meld Insignia Blue (EU2012).png|15px|EU]] = Enemy Unknown only (removed on EW DLC)
[[File:Meld Insignia Blue (EU2012).png|15px|EU]] = [[Enemy Unknown (EU2012)|XCOM: Enemy Unknown]] only (removed/replaced on EW DLC)
 
==Map Dimensions==
The info below summarizes all the [[Maps (EU2012)|map]] attributes and [[Missions (EU2012)|missions]].
* The values on the Total Area may not correspond to the actual playable area.
* Values in game squares (tiles)
 
<table class="wikitable" style="text-align:center;" width="100%">
{| class="wikitable sortable" width="100%"
|-
! width="50px" align="center" | Map !! width="50px" align="center" | Image !! width="50px" align="center" | Max Length !! width="50px" align="center" | Max Width !! width="50px" align="center" | Total Area !!  width="50px" align="center" | Local Time !! width="75px" align="center" | Mission(s) !! width="75px" align="center" | Region
|- style="vertical-align:top;"
|-
| align="center" |[[Abductor_Cliffside (EU2012)|Abductor Cliffside]] || align="center" | [[File:Abductor Cliffside.png|50px]] || align="center" | 75 || align="center" | 55 || align="center" | 4125 || align="center" | Day || align="center" | Crashed UFO || align="center" |
|-
| align="center" |[[Abductor_FarmOutskirts (EU2012)|Abductor Farm Outskirts]] || align="center" | [[File:Abductor FarmOutskirts.png|50px]] || align="center" | 98 || align="center" | 46 || align="center" | 4508 ||  align="center" | Day || align="center" | Landed UFO || align="center" |
|-
| align="center" |[[Abductor_ScorchedEarth (EU2012)|Abductor Scorched Earth]] || align="center" | [[File:Abductor Scorched Earth.png|50px]] || align="center" | 85 || align="center" | 48 || align="center" | 4080 || align="center" | Night || align="center" | Crashed UFO || align="center" |
|-
| align="center" |[[Abductor_WindingStream (EU2012)|Abductor Winding Stream]] || align="center" | [[File:Abductor Winding Stream.png|50px]] || align="center" | 103 || align="center" | 70 || align="center" | 7210 || align="center" | Day || align="center" | Landed UFO || align="center" |
|-
| align="center" |[[AlienBase01 (EU2012)|Alien Base 01]] || align="center" | [[File:AlienBase01.png|50px]] || align="center" | || align="center" | || align="center" | || align="center" | None || align="center" | Storyline || align="center" |
|-
| align="center" |[[AlienBase02 (EU2012)|Alien Base 02]] || align="center" | [[File:AlienBase02.png|50px]] || align="center" |  || align="center" |  || align="center" |  || align="center" | None || align="center" | Storyline || align="center" |
|-
| align="center" |[[Bar (EU2012)|Bar]] || align="center" | [[File:BAR (EU2012).png|50px]] || align="center" | 52 || align="center" | 39 || align="center" | 2028 || align="center" | Night ||  align="center" | Abductions || align="center" | North America
|-
| align="center" |[[Bar (EU2012)|Bar Terror]] || align="center" | [[File:BAR TERROR (EU2012).png|50px]] || align="center" | 52 || align="center" | 39 || align="center" | 2028 || align="center" | Night ||  align="center" | Terror Site || align="center" | North America
|-
| align="center" |[[Battleship01 (EU2012)|Battleship 01]] || align="center" | [[File:Battleship.png|50px]] || align="center" |  || align="center" | || align="center" |  || align="center" | Night || align="center" | Crashed UFO || align="center" |
|-
| align="center" |[[Battleship02 (EU2012)|Battleship 02]] || align="center" | [[File:Battleship1.png|50px]] || align="center" |  || align="center" | || align="center" |  || align="center" | Night || align="center" | Crashed UFO || align="center" |
|-
