Elerium Generator (EU2012): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:eleriumGenerator.jpg | {{Ref Open | title = Description }} | ||
[[Image:eleriumGenerator.jpg|right|200px|An Elerium Power Generator]] | |||
Elerium Power Generators supply +30 power. Adjacency Bonus: +2 power for every adjacent power facility. | |||
{{Ref Close | source = XCOM: Enemy Unknown (2012)}} | |||
==Notes== | |||
{{Facilities Data Box (EU2012) | |||
|requires=[[Elerium (EU2012)|Elerium]] | |||
|manpower=N/A | |||
|costs=§275, 40 Alloys, 30 Elerium, 2 [[UFO Power Source (EU2012)|UFO Power Source]] | |||
|power=N/A | |||
|maintenance=§29 per month | |||
|build time=14 days | |||
|provides=30 power | |||
|adjacency=+2 per power facility | |||
|}} | |||
<br clear="all"> | <br clear="all"> | ||
==See Also== | ==See Also== | ||
Latest revision as of 18:35, 2 November 2013
| Description |
|
Elerium Power Generators supply +30 power. Adjacency Bonus: +2 power for every adjacent power facility. |
Source: XCOM: Enemy Unknown (2012)
|
Notes
| Research Required | Elerium |
| Manpower Required | N/A |
| Base Costs | §275, 40 Alloys, 30 Elerium, 2 UFO Power Source |
| Power | N/A |
| Maintenance | §29 per month |
| Build Time | 14 days |
| Provides | 30 power |
| Adjacency Bonus | +2 per power facility |
See Also
| Headquarters: | Mission Control • Hangar • Engineering • Research • Barracks • Situation Room | ||||||||||
| Additions: |
| ||||||||||
| Strategic: | Building Optimization | ||||||||||
