Laboratory: Difference between revisions
Appearance
→See Also: Relinking. |
m categorizing |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
[[Image:Base-lab.gif|right|100px]] | [[Image:Base-lab.gif|right|100px]] | ||
A Laboratory allows you to assign up to 50 scientists to [[Research]]. The more scientists you assign to a project, the faster it will be completed. | A Laboratory allows you to assign up to 50 scientists to [[Research]]. The more scientists you assign to a project, the faster it will be completed. | ||
This [[Base Facilities (EU)|base facility]] appears in ''[[X-COM|UFO: Enemy Unknown]]''. For the ''[[TFTD|Terror from the Deep]]'' equivalent, refer to [[Laboratory (TFTD)]]. | |||
[[Image:XBASE_02MAP-L1.JPG|Laboratory: Level 0|250 px]] [[Image:XBASE_02MAP-L2.JPG|Laboratory: Level 1|250 px]] | [[Image:XBASE_02MAP-L1.JPG|Laboratory: Level 0|250 px]] [[Image:XBASE_02MAP-L2.JPG|Laboratory: Level 1|250 px]] | ||
| Line 15: | Line 17: | ||
== See Also == | == See Also == | ||
{{Base Facilities Navbar}} | {{Base Facilities Navbar}} | ||
[[Category:Base Facilities]] | |||
[[Category:Base Facilities (EU)]] | |||
[[Category:Enemy Unknown/UFO Defense]] | |||
Latest revision as of 03:52, 23 July 2013
General Information

A Laboratory allows you to assign up to 50 scientists to Research. The more scientists you assign to a project, the faster it will be completed.
This base facility appears in UFO: Enemy Unknown. For the Terror from the Deep equivalent, refer to Laboratory (TFTD).
Statistics
Construction Time: 26 days
Construction Cost: $750,000
Maintenance Cost: $30,000/month
Allows Research (50)