Difficulty Levels (LWOTC): Difference between revisions
Appearance
m Typos |
m .ini says 125% not 120% |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 7: | Line 7: | ||
! !!Rookie!!Veteran Vs Rookie!!Commander Vs Veteran!!Legend Vs Commander | ! !!Rookie!!Veteran Vs Rookie!!Commander Vs Veteran!!Legend Vs Commander | ||
|- | |- | ||
| | | ADVENT Drone || 3 HP, 1 Armor, 15 Detect Radius, 30 HackDefense, 33 FlankCrit || +1 HP, +10 HackDefense || +1 Armor, +1 Detect Radius, +7 FlankCrit || Same as Commander Difficulty | ||
|- | |- | ||
| Chryssalid Soldier || 15 HP, 33 FlankCrit || +3 HP || +3 HP, +7 FlankCrit || +3 HP | | Chryssalid Soldier || 15 HP, 33 FlankCrit || +3 HP || +3 HP, +7 FlankCrit || +3 HP | ||
| Line 23: | Line 23: | ||
|Mission Timer Extra Turns || 4 || 2 || 0 || 0 | |Mission Timer Extra Turns || 4 || 2 || 0 || 0 | ||
|- | |- | ||
| Typical 100% Infiltration Time || 96 hours || 120 hours || 144 Hours || 144 Hours | |Typical 100% Infiltration Time || 96 hours || 120 hours || 144 Hours || 144 Hours | ||
|- | |- | ||
| Additional Daily Chance to Find Easiest Missions || 10% || 5% || 3% || 2% | |Additional Daily Chance to Find Easiest Missions || 10% || 5% || 3% || 2% | ||
|- | |- | ||
| Typical Blacksite/Forge Infiltration Time || 240 hours || 312 hours || 360 hours || 384 hours | |Typical Blacksite/Forge Infiltration Time || 240 hours || 312 hours || 360 hours || 384 hours | ||
|- | |- | ||
| Infiltration Boost Intel Cost || 25 || 25 || 25 || 30 | |Infiltration Boost Intel Cost || 25 || 25 || 25 || 30 | ||
|- | |- | ||
| Infiltration Boost Time Scaling Factor || 2.0 || 1.75 || 1.5 || 1.5 | |Infiltration Boost Time Scaling Factor || 2.0 || 1.75 || 1.5 || 1.5 | ||
|- | |- | ||
| Increase Alien Detection at Higher Alien Force Levels || false || false || true || true | |Increase Alien Detection at Higher Alien Force Levels || false || false || true || true | ||
|- | |- | ||
| Chance Yellow Alert Alien gets Action Point on Scamper || 0% || 20% || 33% || | |Chance Yellow Alert Alien gets Action Point on Scamper || 0% || 20% || 33% || 38% | ||
|- | |- | ||
| Chance Green Alert Alien gets Defense Action Point on Scamper || 0% || 20% || 33% || | |Chance Green Alert Alien gets Defense Action Point on Scamper || 0% || 20% || 33% || 50% | ||
|- | |- | ||
|Base Evac Delay || 1 || 3 || 4 || 5 | |Base Evac Delay || 1 || 3 || 4 || 5 | ||
| Line 43: | Line 43: | ||
|Max Engaged Enemies || 12 || unlimited || unlimited || unlimited | |Max Engaged Enemies || 12 || unlimited || unlimited || unlimited | ||
|- | |- | ||
| Show Reinforcement Flares || true || false || false || false | |Show Reinforcement Flares || true || false || false || false | ||
|- | |- | ||
| Reinforcement Speed Modifier || -20% || -5% || 0% || 0% | |Reinforcement Speed Modifier || -20% || -5% || 0% || 0% | ||
|- | |- | ||
|Turns Before [[Reinforcements_( | |Turns Before [[Reinforcements_(LWOTC)#Doom_Reinforcements|"Doom" Reinforcements]]|| never || 28 after reveal, 12 after strategic fulfillment || 24 after reveal, 10 after strategic fulfillment || 20 after reveal, 8 after strategic fulfillment | ||
|- | |- | ||
|Region Intel Cost || 60 || 80 || 80 || 100 | |Region Intel Cost || 60 || 80 || 80 || 100 | ||
| Line 65: | Line 65: | ||
|GTS Train Rookie Days || 3 || 7 || 10 || 12 | |GTS Train Rookie Days || 3 || 7 || 10 || 12 | ||
|- | |- | ||
| | |TC Retrain Soldier Days per Rank || 2 || 4 || 4 || 5 | ||
|- | |- | ||
| | |Infirmary Healing Bonus || 100% || 50% || 50% || 50% | ||
|- | |- | ||
|Research Time Scalar || 100% || 100% || 110% || | |Research Time Scalar || 100% || 100% || 110% || 125% | ||
|- | |- | ||
|Clear Avenger Room Scalar || 100% || 150% || 150% || 150% | |Clear Avenger Room Scalar || 100% || 150% || 150% || 150% | ||
| Line 75: | Line 75: | ||
|Build Avenger Facility Scalar || 80% || 100% || 100% || 100% | |Build Avenger Facility Scalar || 80% || 100% || 100% || 100% | ||
|- | |- | ||
| First Month Dark Events Occur || 3 || 2 || 2 || 1 | |First Month Dark Events Occur || 3 || 2 || 2 || 1 | ||
|- | |- | ||
| First Month Liberation May Occur || 0 || 0 || 0 || 1 | |First Month Liberation May Occur || 0 || 0 || 0 || 1 | ||
|- | |- | ||
| Total Starting Alert Level || 16 || 26 || 31 || 37 | |Total Starting Alert Level || 16 || 26 || 31 || 37 | ||
|- | |- | ||
|Avatar Project Starts on Day || 28 || 21 || 14 || 14 | |Avatar Project Starts on Day || 28 || 21 || 14 || 14 | ||
| Line 99: | Line 99: | ||
|Reduced Contact Cost Reward Scalar || 50% || 66% || 66% || 66% | |Reduced Contact Cost Reward Scalar || 50% || 66% || 66% || 66% | ||
|- | |- | ||
| Local Faceless Income Modifier || 0.03 || 0.05 || 0.06 || 0.07 | |Local Faceless Income Modifier || 0.03 || 0.05 || 0.06 || 0.07 | ||
|- | |- | ||
|Black Market Cost Multiplier || 2.75 || 3.0 || 3.0 || 3.0 | |Black Market Cost Multiplier || 2.75 || 3.0 || 3.0 || 3.0 | ||
| Line 111: | Line 111: | ||
|Chance to Transfer Regional Doom to Alien HQ || 10% || 20% || 25% || 30% | |Chance to Transfer Regional Doom to Alien HQ || 10% || 20% || 25% || 30% | ||
|} | |} | ||
[[Category:Overview (LWOTC)]] | [[Category:Overview (LWOTC)]] | ||
Latest revision as of 01:56, 15 April 2026
In addition to a number of systemic changes, enemy troops' stats scale with difficulty as well.
| Rookie | Veteran Vs Rookie | Commander Vs Veteran | Legend Vs Commander | |
|---|---|---|---|---|
| ADVENT Drone | 3 HP, 1 Armor, 15 Detect Radius, 30 HackDefense, 33 FlankCrit | +1 HP, +10 HackDefense | +1 Armor, +1 Detect Radius, +7 FlankCrit | Same as Commander Difficulty |
| Chryssalid Soldier | 15 HP, 33 FlankCrit | +3 HP | +3 HP, +7 FlankCrit | +3 HP |
| Sectoid Group Leader | 12 HP, 75 Aim, 100 PsiOffense, 100 Will, 33 FlankCrit | +2 HP, +10 PsiOffense, +10 Will | +1HP, +5 Aim, +10 PsiOffense, +10 Will, +7 FlankCrit | +1 HP, +10 PsiOffense, +10 Will |
| Muton Centurion | 12 HP, 12 Mobility, 75 Aim, 60 Will, 0 ArmorPierce, 0 Crit, 33 FlankCrit | +1 Mobility, +5 Aim, +10 Crit | +1 HP, +10 Will, +1 ArmorPierce, +7 FlankCrit | +2 HP |
| Rookie | Veteran | Commander | Legend | |
|---|---|---|---|---|
| Mission Timer Extra Turns | 4 | 2 | 0 | 0 |
| Typical 100% Infiltration Time | 96 hours | 120 hours | 144 Hours | 144 Hours |
| Additional Daily Chance to Find Easiest Missions | 10% | 5% | 3% | 2% |
| Typical Blacksite/Forge Infiltration Time | 240 hours | 312 hours | 360 hours | 384 hours |
| Infiltration Boost Intel Cost | 25 | 25 | 25 | 30 |
| Infiltration Boost Time Scaling Factor | 2.0 | 1.75 | 1.5 | 1.5 |
| Increase Alien Detection at Higher Alien Force Levels | false | false | true | true |
| Chance Yellow Alert Alien gets Action Point on Scamper | 0% | 20% | 33% | 38% |
| Chance Green Alert Alien gets Defense Action Point on Scamper | 0% | 20% | 33% | 50% |
| Base Evac Delay | 1 | 3 | 4 | 5 |
| Max Engaged Enemies | 12 | unlimited | unlimited | unlimited |
| Show Reinforcement Flares | true | false | false | false |
| Reinforcement Speed Modifier | -20% | -5% | 0% | 0% |
| Turns Before "Doom" Reinforcements | never | 28 after reveal, 12 after strategic fulfillment | 24 after reveal, 10 after strategic fulfillment | 20 after reveal, 8 after strategic fulfillment |
| Region Intel Cost | 60 | 80 | 80 | 100 |
| Communication Tower cost | 100 | 150 | 150 | 150 |
| Rebels Awarded by Missions | 2-4 | 2-3 | 2-3 | 2-3 |
| Global Aim Modifier | 120% | 100% | 100% | 100% |
| Max Rank Soldier Exp Cost | 276/100% | 304/110% | 332/120% | 332/120% |
| Starting Supplies | 325 | 175 | 150 | 150 |
| Starting Intel | 150 | 125 | 100 | 100 |
| GTS Train Rookie Days | 3 | 7 | 10 | 12 |
| TC Retrain Soldier Days per Rank | 2 | 4 | 4 | 5 |
| Infirmary Healing Bonus | 100% | 50% | 50% | 50% |
| Research Time Scalar | 100% | 100% | 110% | 125% |
| Clear Avenger Room Scalar | 100% | 150% | 150% | 150% |
| Build Avenger Facility Scalar | 80% | 100% | 100% | 100% |
| First Month Dark Events Occur | 3 | 2 | 2 | 1 |
| First Month Liberation May Occur | 0 | 0 | 0 | 1 |
| Total Starting Alert Level | 16 | 26 | 31 | 37 |
| Avatar Project Starts on Day | 28 | 21 | 14 | 14 |
| Avatar Project Days Per Advance | 45 | 45 | 40 | 40 |
| Blacksite, Forge, Psi Gate Avatar Setback | 4 | 3 | 3 | 3 |
| Starting Number of Available Recruits | 5 | 5 | 3 | 0 |
| Intel Mission Rewards | 38-42 | 24-36 | 24-36 | 20-30 |
| Alloys Mission Rewards | 12-18 | 9-15 | 9-15 | 8-12 |
| Elerium Mission Rewards | 12-18 | 9-15 | 9-15 | 8-12 |
| Engineering/Basic Research Scalar | 50% | 75% | 75% | 75% |
| Reduced Contact Cost Reward Scalar | 50% | 66% | 66% | 66% |
| Local Faceless Income Modifier | 0.03 | 0.05 | 0.06 | 0.07 |
| Black Market Cost Multiplier | 2.75 | 3.0 | 3.0 | 3.0 |
| Days Between Alert-Up UFOs To Neighboring Regions | 14 | 12 | 10 | 8 |
| Days Until First Force-Level-Up UFO | 21 | 18 | 14 | 12 |
| Facility Time to Research Doom | 35-45 days | 32-40 days | 28-36 days | 26-34 days |
| Chance to Transfer Regional Doom to Alien HQ | 10% | 20% | 25% | 30% |