Jump to content

Template:Alien Stat Table (LWR): Difference between revisions

From UFOpaedia
SweetMochi (talk | contribs)
Undo revision 94049 by SweetMochi (talk)
Tag: Undo
Ucross (talk | contribs)
No edit summary
 
(12 intermediate revisions by 2 users not shown)
Line 3: Line 3:
|+
|+
|- align="center"  
|- align="center"  
! style="width: 100px;" |  
! style="width: 120px;" |  
| style="padding-top:4px; background-color:#eaecf0;" | [[File:ABILITY_LEAD_BY_EXAMPLE_(EU2012).png|24px]]<br/>'''Levels Applied'''
| style="padding-top:4px; background-color:#eaecf0;" | {{Mobility (Long War)}} '''Mobility'''  
| style="padding-top:4px; background-color:#eaecf0;" | {{Mobility (Long War)}} '''Mobility'''  
| style="padding-top:4px; background-color:#eaecf0; min-width:50px;" | {{Health (Long War)}} '''HP'''
| style="padding-top:4px; background-color:#eaecf0; min-width:50px;" | {{Health (Long War)}} '''HP'''
| style="padding-top:4px; background-color:#eaecf0;" | {{Damage Icon}} '''Damage'''  
| style="padding-top:4px; background-color:#eaecf0;" | {{Damage Icon}} '''Damage'''  
| style="padding-top:4px; background-color:#eaecf0;" | [[file:MEC COLLATERAL DAMAGE.png|24px]]<br> '''Pen'''
| style="padding-top:4px; background-color:#eaecf0; min-width:50px;" | {{Aim (Long War)}} '''Aim'''  
| style="padding-top:4px; background-color:#eaecf0; min-width:50px;" | {{Aim (Long War)}} '''Aim'''  
| style="padding-top:4px; background-color:#eaecf0; min-width:50px;" | {{Crit Hit Chance Icon}} '''Crit'''
| style="padding-top:4px; background-color:#eaecf0; min-width:50px;" | {{Will (Long War)}} '''Will'''  
| style="padding-top:4px; background-color:#eaecf0; min-width:50px;" | {{Will (Long War)}} '''Will'''  
| style="padding-top:4px; background-color:#eaecf0;" | {{Defense (Long War)}} '''Defense'''  
| style="padding-top:4px; background-color:#eaecf0;" | {{Defense (Long War)}} '''Defense'''  
| style="padding-top:4px; background-color:#eaecf0; min-width:50px;" | [[File:HEAVY WILLTOSURVIVE.png|24px]]<br/> '''DR'''  
| style="padding-top:4px; background-color:#eaecf0; min-width:90px;" | [[File:HEAVY WILLTOSURVIVE.png|24px]]<br/> '''Base DR'''  
! Perks
! Perks
|-
|-
| '''Base Stats''' || {{{base-level}}} || {{{base-mobility}}} || {{{base-hp}}} || {{{base-damage}}} || {{{base-aim}}} || {{{base-will}}} || {{{base-defense}}} || {{{base-dr}}} || {{{base-perks}}}
| '''Attributes''' || {{{base-mobility}}} || {{{hp}}} || {{{base-damage}}} || {{{base-pen}}} || {{{base-aim}}} || {{{base-crit}}} || {{{base-will}}} || {{{base-defense}}} || {{{base-dr}}} || {{{base-perks}}}
|-
| '''Level Boost''' || {{{boost-level}}} || {{{boost-mobility}}} || {{{boost-hp}}} || {{{boost-damage}}} || {{{boost-aim}}} || {{{boost-will}}} || {{{boost-defense}}} || {{{boost-dr}}} || {{{boost-perks}}}
|-
| '''Final Boost''' || {{{final-level}}} || {{{final-mobility}}} || {{{final-hp}}} || {{{final-damage}}} || {{{final-aim}}} || {{{final-will}}} || {{{final-defense}}} || {{{final-dr}}} || {{{final-perks}}}
|}
|}

Latest revision as of 14:27, 26 September 2025

Mobility
Mobility
Health
HP
Damage

Damage

Pen
Aim
Aim
Critical Hit Chance

Crit
Will
Will
Defense
Defense

Base DR
Perks
Attributes {{{base-mobility}}} {{{hp}}} {{{base-damage}}} {{{base-pen}}} {{{base-aim}}} {{{base-crit}}} {{{base-will}}} {{{base-defense}}} {{{base-dr}}} {{{base-perks}}}