Template:Repulsor Plating (LWR): Difference between revisions
Appearance
No edit summary |
PuporonGOD (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div style="padding: {{{topbotpad}}}px 0;"> | <div style="padding: {{{topbotpad}}}px 0;"> | ||
[[File:MEC SHOCK ABSORBENT ARMOR.png|32px|{{{align|center}}}|Shock-Absorbent Armor]]<div style="text-align: {{{align|center}}};"> '''[[Abilities List (LWR)#Repulsor Plating|Repulsor Plating]]'''{{#if:{{{text|}}}|<br/>'' | [[File:MEC SHOCK ABSORBENT ARMOR.png|32px|{{{align|center}}}|Shock-Absorbent Armor]]<div style="text-align: {{{align|center}}};"> '''[[Abilities List (LWR)#Repulsor Plating|Repulsor Plating]]'''{{#if:{{{text|}}}|<br/>''Surface coatings create an electromagnetic field to protect this unit. If at full HP, repulses any attack against this unit, causing it to graze (dealing only half of the original damage). | ||
</div> | <p> | ||
<b>Finesse:</b> Critical hits against this unit have 30% less crit damage.<br> | |||
<b>Resilience:</b> Gain +20 crit resistance.<br> | |||
<b>Tenacity:</b> When not at full HP, this unit retains a 20% chance to repulse any attack.<br> | |||
</p>''}}</div></div> | |||
<noinclude> | <noinclude> | ||
[[Category: Templates]] | [[Category: Templates]] | ||
