Jump to content

Base Locations (Apocalypse): Difference between revisions

From UFOpaedia
Superhuman Level: added cost/area calculations
EsTeR (talk | contribs)
m removed hidden text
 
(23 intermediate revisions by 6 users not shown)
Line 1: Line 1:
The number of bases and their characteristics varies according to the difficulty level. You can read information about all the possible base sites below.  
__NOTOC__
'''Base Location and Building Style ''based'' on [[Difficulty_Levels_(Apocalypse)|Difficulty]].'''


On the city maps, Yellow buildings are [[Warehouse (Apocalypse)|Warehouses]] while Red denotes [[Slums (Apocalypse)|Slums]].
You buy the building's basement but you defend the structure above from collapsing into your base.


==Novice Level==
==Cityscape==
A new base location underground is only available for purchase from the [[Government]], even when hostile.
* <span style="color:#FFD700">'''Yellow'''</span> are [[Warehouse (Apocalypse)|Warehouses]] buildings.
* <span style="color:#FF0000">'''Red'''</span> are [[Slums (Apocalypse)|Slum]] buildngs.


[[Image:Apoc_1_bases.png|right|400 px]]
Warehouses structures are more resistant to cityscape damage then derelict slums.


<table {{StdDescTable}}>
==Novice Difficulty==
<th {{StdDescTable_Heading}}>Layout</th><th {{StdDescTable_Heading}}>Name<th {{StdDescTable_Heading}}>Cost</th><th {{StdDescTable_Heading}}>Area</th><th {{StdDescTable_Heading}}>Map Location</th><th {{StdDescTable_Heading}}>Cost/Area</th>
[[Image:Apoc_1_bases.png|right|thumb|400px|Novice Cityscape]]
{| {{StdDescTable}} border | style="text-align:center"
|- {{StdDescTable_Heading}}  
!Layout!!Name!!Cost!!Launch<br>Tubes!!Corridor<br>Quantity!!Cost Per<br>Corridor!!Map Location
|-
|[[Image:Apoc_base3.png|left|50px]]|| Warehouse Three || $30,000 || 2 || 36 || $834 || East
|-
|[[Image:Apoc_base4.png|left|50px]]|| Warehouse Four || $48,000 || 3 || 29 || $1,656 || North
|-
|[[Image:Apoc_base2.png|left|50px]]|| Warehouse Seven || $40,000 || 2 || 24 || $1,667 || Northeast
|-
|[[Image:Apoc_base5.png|left|50px]]|| Warehouse Nine || $50,000  || 2 || 32 || $1,563 || Northeast
|-
|[[Image:Apoc_base1.png|left|50px]]|| Dickens Estate || $112,000 || 4 || 32 || $3,500  || North
|-
|[[Image:Apoc_base2.png|left|50px]]|| Heavenly Towers || $96,000 || 2 || 24 || $4,000 || East
|}


<tr><td>[[Image:Apoc_base3.png|left|50 px]]</td><td>Warehouse Three</td><td>30000</td><td>25</td><td>East</td><td>1200</td></tr>
<tr><td>[[Image:Apoc_base4.png|left|50 px]]</td><td>Warehouse Four</td><td>48000</td><td>29</td><td>North</td><td>1656</td></tr>
<tr><td>[[Image:Apoc_base2.png|left|50 px]]</td><td>Warehouse Seven</td><td>40000</td><td>24</td><td>Northeast</td><td>1667</td></tr>
<tr><td>[[Image:Apoc_base5.png|left|50 px]]</td><td>Warehouse Nine</td><td>50000</td><td>32</td><td>Northeast</td><td>1563</td></tr>
<tr><td>[[Image:Apoc_base1.png|left|50 px]]</td><td>Dickens Estate</td><td>112000</td><td>28</td><td>North</td><td>4000</td></tr>
<tr><td>[[Image:Apoc_base2.png|left|50 px]]</td><td>Heavenly Towers </td><td>96000</td><td>24</td><td>East</td><td>4000</td></tr>
</table>


===Notes===
==Easy Difficulty==
Warehouse Four is the best building available because of cost, space, base defense and hit resistance, with Warehouse Seven as a second choice.
[[File:Apoc_2_bases.png|right|thumb|400px|Easy Cityscape]]
{| {{StdDescTable}} border | style="text-align:center"
|- {{StdDescTable_Heading}}
!Layout!!Name!!Cost!!Launch<br>Tubes!!Corridor<br>Quantity!!Cost Per<br>Corridor!!Map Location
|-
|[[Image:Apoc_base8.png|left|50px]]|| Warehouse One || $70,000 || 1 || 22 || $3,182 || Northeast
|-
|[[Image:Apoc_base1.png|left|50px]]|| Warehouse Two || $30,000 || 2 || 32 || $938 || Northeast
|-
|[[Image:Apoc_base9.png|left|50px]]|| Warehouse Six || $30,000 || 1 || 24 || $1,250  || East
|-
|[[Image:Apoc_base10.png|left|50px]]|| Warehouse Nine || $30,000 || 1 || 24 || $1,250 || North
|-
|[[Image:Apoc_base6.png|left|50px]]|| Bakunin Block || $80,000 || 2 || 24 || $3,333 || Center
|-
|[[Image:Apoc_base7.png|left|50px]]|| Heavenly Towers || $84,000 || 1 || 28 || $3,000 || Center
|}


==Easy Level==


[[Image:Apoc_2_bases.png|right|400 px]]
==Medium Difficulty==
[[Image:Apoc_3_bases.png|right|thumb|400px|Medium Cityscape]]
{| {{StdDescTable}} border | style="text-align:center"
|- {{StdDescTable_Heading}}
!Layout!!Name!!Cost!!Launch<br>Tubes!!Corridor<br>Quantity!!Cost Per<br>Corridor!!Map Location
|-
|[[Image:Apoc_base5.png|left|50px]]|| Warehouse One || $70,000 || 2 || 32 || $2,188 || Southwest
|-
|[[Image:Apoc_base11.png|left|50px]]|| Warehouse Three || $40,000 || 2 || 20 || $2,000 || South
|-
|[[Image:Apoc_base4.png|left|50px]]|| Warehouse Six || $96,000 || 2 || 29|| $3,310 || Southeast
|-
|[[Image:Apoc_base12.png|left|50px]]|| Warehouse Seven || $70,000 || 4 || 32 || $2,188 || East
|-
|[[Image:Apoc_base9.png|left|50px]]|| Campesino Apartments || $50,000 || 2 || 24 || $2,083 || Center
|-
|[[Image:Apoc_base3.png|left|50px]]|| Hades Block || $48,000 || 2 || 36 || $1,333 || Northeast
|-
|[[Image:Apoc_base10.png|left|50px]]|| Oliver Twist Block || $70,000 || 2 || 24 || $2,917 || South
|}


<table {{StdDescTable}}>
==Hard Difficulty==
<th {{StdDescTable_Heading}}>Layout</th><th {{StdDescTable_Heading}}>Name<th {{StdDescTable_Heading}}>Cost</th><th {{StdDescTable_Heading}}>Area</th><th {{StdDescTable_Heading}}>Map Location</th><th {{StdDescTable_Heading}}>Cost/Area</th>
[[Image:Apoc_4_bases.png|right|thumb|400px|Hard Cityscape]]
{| {{StdDescTable}} border | style="text-align:center"
|- {{StdDescTable_Heading}}  
!Layout!!Name!!Cost!!Launch<br>Tubes!!Corridor<br>Quantity!!Cost Per<br>Corridor!!Map Location
|-
|[[Image:Apoc_base8.png|left|50px]]|| Warehouse One || $72,000 || 2 | 22 || $3,273 || Northeast
|-
|[[Image:Apoc_base7.png|left|50px]]|| Warehouse Five || $84,000 || 4 || 28 || $3,000 || Southeast
|-
|[[Image:Apoc_base12.png|left|50px]]|| Warehouse Six || $48,000 || 3 || 32 || $1,500 || Southeast
|-
|[[Image:Apoc_base14.png|left|50px]]|| Warehouse Eight || $72,000 || 4 || 27 || $2,667 || South
|-
|[[Image:Apoc_base13.png|left|50px]]|| Campesino Apartments || $50,000 || 2 || 32 || $1,563 || Northwest
|-
|[[Image:Apoc_base8.png|left|50px]]|| Chronos Block || $72,000 || 3 || 22 || $3,273 || Northwest
|-
|[[Image:Apoc_base5.png|left|50px]]|| Hades Block || $112,000 || 3 || 32 || $3,500 || Center
|}


<tr><td>[[Image:Apoc_base8.png|left|50 px]]</td><td>Warehouse One</td><td>70000</td><td>22</td><td>Northeast</td><td>3182</td></tr>
==Superhuman Difficulty==
<tr><td>[[Image:Apoc_base1.png|left|50 px]]</td><td>Warehouse Two</td><td>30000</td><td>32</td><td>Northeast</td><td>938</td></tr>
[[Image:Apoc_5_bases.png||right|thumb|400px|Superhuman Cityscape]]
<tr><td>[[Image:Apoc_base9.png|left|50 px]]</td><td>Warehouse Six</td><td>30000</td><td>24</td><td>East</td><td>1250</td></tr>
{| {{StdDescTable}} border | style="text-align:center"
<tr><td>[[Image:Apoc_base10.png|left|50 px]]</td><td>Warehouse Nine</td><td>30000</td><td>24</td><td>North</td><td>1250</td></tr>
|- {{StdDescTable_Heading}}
<tr><td>[[Image:Apoc_base6.png|left|50 px]]</td><td>Bakunin Block</td><td>80000</td><td>24</td><td>Center</td><td>3000</td></tr>
!Layout!!Name!!Cost!!Launch<br>Tubes!!Corridor<br>Quantity!!Cost Per<br>Corridor!!Map Location
<tr><td>[[Image:Apoc_base7.png|left|50 px]]</td><td>Heavenly Towers</td><td>84000</td><td>28</td><td>Center</td><td>3333</td></tr>
|-
</table>
|[[Image:Apoc_base12.png|left|50px]]|| Warehouse One || $56,000 || 2 || 32 || $1,750 || Northwest
|-
|[[Image:Apoc_base16.png|left|50px]]|| Warehouse Two || $98,000 || 3 || 22|| $4,455 || West
|-
|[[Image:Apoc_base4.png|left|50px]]|| Warehouse Eight || $20,000 || 1 || 29 || $690 || Southwast
|-
|[[Image:Apoc_base9.png|left|50px]]|| Warehouse Ten || $20,000 || 1 || 24 || East || $833
|-
|[[Image:Apoc_base8.png|left|50px]]|| Warehouse Eleven || $32,000 || 1 || 22 || $1,455 || East
|-
|[[Image:Apoc_base5.png|left|50px]]|| Lovecraft Block || $32,000 || 4 || 32 || $1,000 || South
|-
|[[Image:Apoc_base13.png|left|50px]]|| Thomas More Tower&Dagger; || $80,000 || 2 || 32 || $2,500 || Center
|-
|[[Image:Apoc_base15.png|left|50px]]|| Grimoire Block || $80,000 || 3 || 28 || $2,857 || Southeast
|}


===Notes===
&Dagger; Structurally weak and easily collapsed.
Warehouses Two and Six are the best buys for their cost, space, base defense and hit resistance. Don't waste money on any of the slums.


==Medium Level==
[[Image:Apoc_3_bases.png|right|400 px]]
<table {{StdDescTable}}>
<th {{StdDescTable_Heading}}>Layout</th><th {{StdDescTable_Heading}}>Name<th {{StdDescTable_Heading}}>Cost</th><th {{StdDescTable_Heading}}>Area</th><th {{StdDescTable_Heading}}>Map Location</th><th {{StdDescTable_Heading}}>Cost/Area</th>
<tr><td>[[Image:Apoc_base5.png|left|50 px]]</td><td>Warehouse One</td><td>70000</td><td>32</td><td>Southwest</td><td>2188</td></tr>
<tr><td>[[Image:Apoc_base11.png|left|50 px]]</td><td>Warehouse Three</td><td>40000</td><td>20</td><td>South</td><td>2000</td></tr>
<tr><td>[[Image:Apoc_base4.png|left|50 px]]</td><td>Warehouse Six</td><td>96000</td><td>29</td><td>Southeast</td><td>3310</td></tr>
<tr><td>[[Image:Apoc_base12.png|left|50 px]]</td><td>Warehouse Seven</td><td>70000</td><td>36</td><td>East</td><td>1944</td></tr>
<tr><td>[[Image:Apoc_base9.png|left|50 px]]</td><td>Campesino Apartments</td><td>50000</td><td>24</td><td>Center</td><td>2083</td></tr>
<tr><td>[[Image:Apoc_base3.png|left|50 px]]</td><td>Hades Block</td><td>48000</td><td>25</td><td>Northeast</td><td>1920</td></tr>
<tr><td>[[Image:Apoc_base10.png|left|50 px]]</td><td>Oliver Twist Block</td><td>70000</td><td>24</td><td>South</td><td>2917</td></tr>
</table>
===Notes===
Warehouse Six is the best available realstate for defense, space and hit resistance, if you can spare the money for its price tag. The Campesino Apartments might be interesting if you don't mind the possibility of a unlucky stray shot hitting the wrong spot of the building and killing all personnel.
Warehouse Three is the cheapest but has the least space for expansion.
==Hard Level==
[[Image:Apoc_4_bases.png|right|400 px]]
<table {{StdDescTable}}>
<th {{StdDescTable_Heading}}>Layout</th><th {{StdDescTable_Heading}}>Name<th {{StdDescTable_Heading}}>Cost</th><th {{StdDescTable_Heading}}>Area</th><th {{StdDescTable_Heading}}>Map Location</th><th {{StdDescTable_Heading}}>Cost/Area</th>
<tr><td>[[Image:Apoc_base8.png|left|50 px]]</td><td>Warehouse One</td><td>72000</td><td>22</td><td>Northeast</td><td>3273</td></tr>
<tr><td>[[Image:Apoc_base7.png|left|50 px]]</td><td>Warehouse Five</td><td>84000</td><td>28</td><td>Southeast</td><td>3000</td></tr>
<tr><td>[[Image:Apoc_base12.png|left|50 px]]</td><td>Warehouse Six</td><td>48000</td><td>36</td><td>Southeast</td><td>1333</td></tr>
<tr><td>[[Image:Apoc_base14.png|left|50 px]]</td><td>Warehouse Eight</td><td>72000</td><td>27</td><td>South</td><td>2667</td></tr>
<tr><td>[[Image:Apoc_base13.png|left|50 px]]</td><td>Campesino Apartments</td><td>50000</td><td>32</td><td>Northwest</td><td>1463</td></tr>
<tr><td>[[Image:Apoc_base8.png|left|50 px]]</td><td>Chronos Block</td><td>72000</td><td>22</td><td>Northwest</td><td>3273</td></tr>
<tr><td>[[Image:Apoc_base5.png|left|50 px]]</td><td>Hades Block</td><td>112000</td><td>32</td><td>Center</td><td>3500</td></tr>
</table>
===Notes===
Warehouse Eight is a very interesting option because of its defense chokepoints. Warehouse Six has the biggest area and the smallest price but will require more [[Security Station (Apocalypse)|Security Stations]] to protect it from raids.
==Superhuman Level==
[[Image:Apoc_5_bases.png|right|400 px]]
<table {{StdDescTable}}>
<th {{StdDescTable_Heading}}>Layout</th><th {{StdDescTable_Heading}}>Name<th {{StdDescTable_Heading}}>Cost</th><th {{StdDescTable_Heading}}>Area</th><th {{StdDescTable_Heading}}>Map Location</th><th {{StdDescTable_Heading}}>Cost/Area</th>
<tr><td>[[Image:Apoc_base12.png|left|50 px]]</td><td>Warehouse One</td><td>56000</td><td>36</td><td>Northwest</td><td>1556</td></tr>
<tr><td>[[Image:Apoc_base16.png|left|50 px]]</td><td>Warehouse Two</td><td>98000</td><td>22</td><td>West</td><td>4455</td></tr>
<tr><td>[[Image:Apoc_base4.png|left|50 px]]</td><td>Warehouse Eight</td><td>20000</td><td>29</td><td>Southwast</td><td>690</td></tr>
<tr><td>[[Image:Apoc_base8.png|left|50 px]]</td><td>Warehouse Eleven</td><td>32000</td><td>22</td><td>East</td><td>1455</td></tr>
<tr><td>[[Image:Apoc_base9.png|left|50 px]]</td><td>Warehouse Twelve</td><td>20000</td><td>24</td><td>East</td><td>833</td></tr>
<tr><td>[[Image:Apoc_base5.png|left|50 px]]</td><td>Lovecraft Block</td><td>32000</td><td>32</td><td>South</td><td>1000</td></tr>
<tr><td>[[Image:Apoc_base13.png|left|50 px]]</td><td>Thomas Moore Tower</td><td>80000</td><td>32</td><td>Center</td><td>2500</td></tr>
<tr><td>[[Image:Apoc_base15.png|left|50 px]]</td><td>Grimoire Block</td><td>80000</td><td>28</td><td>Southeast</td><td>2857</td></tr>
</table>
===Notes===
Warehouses Eight and Twelve are the best options. Warehouses Eleven and Twelve are adjacent to one another.


==See Also==
==See Also==
* [[Bases (Apocalypse)|Bases]]
* [[Base Layouts (Apocalypse)|Base Layouts]]
* [[Facilities (Apocalypse)|Base Facilities]]
* [[Base Defense (Apocalypse)|Base Defense]]


* [[Bases (Apocalypse)|Bases]]
* [[Base Layouts (Apocalypse)|Base Layouts]]


[[Category: Apocalypse]]
[[Category: Apocalypse]]
[[Category: Bases (Apocalypse)]]

Latest revision as of 17:23, 16 November 2023

Base Location and Building Style based on Difficulty.

You buy the building's basement but you defend the structure above from collapsing into your base.

Cityscape

A new base location underground is only available for purchase from the Government, even when hostile.

Warehouses structures are more resistant to cityscape damage then derelict slums.

Novice Difficulty

Novice Cityscape
Layout Name Cost Launch
Tubes
Corridor
Quantity
Cost Per
Corridor
Map Location
Warehouse Three $30,000 2 36 $834 East
Warehouse Four $48,000 3 29 $1,656 North
Warehouse Seven $40,000 2 24 $1,667 Northeast
Warehouse Nine $50,000 2 32 $1,563 Northeast
Dickens Estate $112,000 4 32 $3,500 North
Heavenly Towers $96,000 2 24 $4,000 East


Easy Difficulty

Easy Cityscape
Layout Name Cost Launch
Tubes
Corridor
Quantity
Cost Per
Corridor
Map Location
Warehouse One $70,000 1 22 $3,182 Northeast
Warehouse Two $30,000 2 32 $938 Northeast
Warehouse Six $30,000 1 24 $1,250 East
Warehouse Nine $30,000 1 24 $1,250 North
Bakunin Block $80,000 2 24 $3,333 Center
Heavenly Towers $84,000 1 28 $3,000 Center


Medium Difficulty

Medium Cityscape
Layout Name Cost Launch
Tubes
Corridor
Quantity
Cost Per
Corridor
Map Location
Warehouse One $70,000 2 32 $2,188 Southwest
Warehouse Three $40,000 2 20 $2,000 South
Warehouse Six $96,000 2 29 $3,310 Southeast
Warehouse Seven $70,000 4 32 $2,188 East
Campesino Apartments $50,000 2 24 $2,083 Center
Hades Block $48,000 2 36 $1,333 Northeast
Oliver Twist Block $70,000 2 24 $2,917 South

Hard Difficulty

Hard Cityscape
Layout Name Cost Launch
Tubes
Corridor
Quantity
Cost Per
Corridor
Map Location
Warehouse One $72,000 22 $3,273 Northeast
Warehouse Five $84,000 4 28 $3,000 Southeast
Warehouse Six $48,000 3 32 $1,500 Southeast
Warehouse Eight $72,000 4 27 $2,667 South
Campesino Apartments $50,000 2 32 $1,563 Northwest
Chronos Block $72,000 3 22 $3,273 Northwest
Hades Block $112,000 3 32 $3,500 Center

Superhuman Difficulty

Superhuman Cityscape
Layout Name Cost Launch
Tubes
Corridor
Quantity
Cost Per
Corridor
Map Location
Warehouse One $56,000 2 32 $1,750 Northwest
Warehouse Two $98,000 3 22 $4,455 West
Warehouse Eight $20,000 1 29 $690 Southwast
Warehouse Ten $20,000 1 24 East $833
Warehouse Eleven $32,000 1 22 $1,455 East
Lovecraft Block $32,000 4 32 $1,000 South
Thomas More Tower‡ $80,000 2 32 $2,500 Center
Grimoire Block $80,000 3 28 $2,857 Southeast

‡ Structurally weak and easily collapsed.


See Also