Interceptor (EU2012): Difference between revisions
Appearance
Created page with "{{Ref Open | title = Description }} 200px|right|Interceptor {{Ref Close | source = XCOM: Enemy Unknown (2012)}} <br clear="all"> {{Craft Armam..." |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Ref Open | title = Description }} | {{Ref Open | title = Description }} | ||
[[File:Interceptor (EU2012).png| | [[File:Interceptor (EU2012).png|100px|right|Interceptor]] | ||
* Heavily modified and augmented vertical take-off and landing (VTOL) transmedium propulsion atmospheric/exoatmospheric (A/X) multirole fast attack fighter | |||
** Avionics, tracking, and engines have all received substantial boosts | |||
** Despite all this, the Earth's atmosphere is the Interceptor's best defense | |||
** Armor and frame durability will be a major issue when engaging any but the smallest UFOs | |||
{{Ref Close | source = XCOM: Enemy Unknown (2012)}} | {{Ref Close | source = XCOM: Enemy Unknown (2012)}} | ||
<br clear="all"> | <br clear="all"> | ||
==Notes== | |||
{{Craft Armaments (EU2012)}} | {{Craft Armaments (EU2012)}} | ||
[[Category: Enemy Unknown (2012)]] | [[Category: Enemy Unknown (2012)]] | ||
[[Category: Aircraft (EU2012)]] | [[Category: Aircraft (EU2012)]] | ||
Latest revision as of 03:00, 2 January 2023
Notes
| Craft: | Interceptor • Firestorm • Skyranger |
| Weapons: | Avalanche Missiles • Phoenix Cannon • Laser Cannon • Plasma Cannon • EMP Cannon • Fusion Lance |
| Support Modules: | Defense Matrix • UFO Tracking • Uplink Targeting |
